| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch + Kèo VĐQG Argentina | ||||||||||||||||
| 05:30 | Central Cordoba SDE vs Lanus | 0.5/1 | 0.94 | 0.96 | 0/0.5 | 0.97 | 0.91 | 2/2.5 | 0.96 | 0.92 | 0.5/1 | 0.69 | 1.23 | 4.74 | 3.39 | 1.74 |
Lịch + Kèo VĐQG Mexico | ||||||||||||||||
| 07:00 | Queretaro FC vs Puebla | 0.5/1 | 1.07 | 0.83 | 0/0.5 | 0.95 | 0.93 | 2.5/3 | 0.93 | 0.95 | 1/1.5 | 1.14 | 0.75 | 1.82 | 3.63 | 3.91 |
| 09:00 | Club Leon vs Chivas Guadalajara | 0/0.5 | 0.95 | 0.95 | 0/0.5 | 0.65 | 1.29 | 2.5/3 | 0.93 | 0.95 | 1/1.5 | 1.14 | 0.75 | 2.98 | 3.40 | 2.21 |
Lịch + Kèo Cúp FA | ||||||||||||||||
| 02:30 | Plymouth Parkway vs Berkhamsted Town | 0/0.5 | 0.84 | 1.00 | 0/0.5 | 1.11 | 0.74 | 3 | 0.95 | 0.87 | 1/1.5 | 0.92 | 0.90 | 2.09 | 3.33 | 2.90 |
Lịch + Kèo Bangalore Ấn Độ | ||||||||||||||||
| 12:30 | Uptown Rebels SC vs South United | 2 | 0.95 | 0.85 | 3.5/4 | 0.98 | 0.83 | 8.50 | 6.00 | 1.20 | ||||||
| 17:30 | GOG FCC vs Salgaocar Sports Club | 0.5 | 0.98 | 0.83 | 3 | 0.90 | 0.90 | 3.60 | 3.60 | 1.80 | ||||||
| 17:30 | HAL Sports Club vs Bengaluru B | 1.5/2 | 0.98 | 0.83 | 3.5/4 | 0.95 | 0.85 | 7.00 | 5.50 | 1.27 | ||||||
Lịch + Kèo Brazil Campeonato Carioca C | ||||||||||||||||
| 04:30 | Santa Cruz RJ vs Serra Macaense | 0 | 0.90 | 0.90 | 2/2.5 | 0.75 | 0.93 | 2.50 | 3.20 | 2.50 | ||||||
Lịch + Kèo China League Women | ||||||||||||||||
| 14:00 | Fujian Nanan (W) vs Hebei Snow Ruyi W | 2.01 | 2.3 | 5.61 | ||||||||||||
| 14:00 | Qingdao West (W) vs Wuhan Three Towns Martial Arts Nữ | 1.62 | 2.65 | 8.6 | ||||||||||||
| 14:00 | Shanghai Shenhua W vs Yongchuan Chashan Bamboo Sea Nữ | 1.9 | 2.38 | 6.14 | ||||||||||||
Lịch + Kèo Cúp Azadegan | ||||||||||||||||
| 18:30 | Kara Gostar vs Naft Gachsaran | 2.69 | 1.8 | 5.47 | ||||||||||||
| 19:00 | Saipa vs Havadar SC | 2.4 | 1.8 | 7.23 | ||||||||||||
| 20:15 | Foolad Natanz FC vs Ario Eslamshahr | 3.13 | 1.92 | 3.51 | ||||||||||||
| 20:15 | Pars Jonoubi Jam vs Naft Bandar Abbas | 2.1 | 1.97 | 7.95 | ||||||||||||
Lịch + Kèo Cúp Quốc Gia Ai Cập | ||||||||||||||||
| 19:30 | Wadi Degla SC vs Kahraba Ismailia | 0.5 | 0.90 | 0.90 | 0/0.5 | 0.97 | 0.81 | 2/2.5 | 0.96 | 0.84 | 0.5/1 | 0.63 | 1.17 | 1.90 | 3.20 | 3.55 |
| 22:00 | ZED FC vs Samanod (EG) | 2/2.5 | 0.89 | 0.91 | 1 | 0.87 | 0.91 | 3/3.5 | 0.96 | 0.84 | 1/1.5 | 0.69 | 1.09 | 1.10 | 7.50 | 13.00 |
Lịch + Kèo Cúp Quốc Gia Mexico | ||||||||||||||||
| 05:00 | Atletico Cocula vs Guerreros del Pacifico | 0 | 1.03 | 0.78 | 3/3.5 | 1.00 | 0.80 | 2.60 | 3.40 | 2.30 | ||||||
Lịch + Kèo cúp u21 liên đoàn anh | ||||||||||||||||
| 02:00 | West Bromwich U21 vs Bromley U21 | 1/1.5 | 0.90 | 0.90 | 0.5 | 0.95 | 0.85 | 3.5 | 0.90 | 0.81 | 1.5 | 1.00 | 0.80 | 1.48 | 4.60 | 5.20 |
Lịch + Kèo Dự bị Ai-Len | ||||||||||||||||
| 03:00 | Cliftonville Reserves vs Linfield Reserves | 0.5/1 | 0.88 | 0.93 | 4 | 1.00 | 0.80 | 3.25 | 4.60 | 1.70 | ||||||
Lịch + Kèo England Isthmian Cup | ||||||||||||||||
| 02:45 | Redbridge vs Southall FC | 0 | 0.93 | 0.88 | 3.5 | 0.85 | 0.95 | 2.38 | 3.90 | 2.30 | ||||||
Lịch + Kèo England U21 Premier League | ||||||||||||||||
| 02:00 | Middlesbrough U21 vs Derby County U21 | 0.5 | 0.90 | 0.90 | 0/0.5 | 0.88 | 0.82 | 3.5 | 0.77 | 0.87 | 1.5 | 0.87 | 0.83 | 1.85 | 3.85 | 2.90 |
Lịch + Kèo England U21 Professional Development League 2 | ||||||||||||||||
| 20:00 | Coventry U21 vs Queens Park R U21 | 1 | 1.00 | 0.80 | 0.5 | 0.99 | 0.77 | 4 | 0.86 | 0.81 | 1.5/2 | 1.00 | 0.76 | 1.67 | 4.40 | 3.70 |
Lịch + Kèo ENG SD1 | ||||||||||||||||
| 02:45 | Swindon Supermarine vs Westbury United | 0.5/1 | 0.80 | 1.00 | 3 | 0.98 | 0.83 | 1.62 | 4.10 | 4.00 | ||||||
Lịch + Kèo Giải dự bị Uruguay | ||||||||||||||||
| 22:30 | Deportivo Maldonado Reserve vs Nacional de Montevideo Reserves | 0/0.5 | 0.85 | 0.95 | 2.5/3 | 0.75 | 0.89 | 3.05 | 3.35 | 1.95 | ||||||
| 00:00 | Central Espanol Reserves vs Wanderers FC Reserve | 0/0.5 | 0.93 | 0.88 | 3 | 0.83 | 0.81 | 3.05 | 3.40 | 1.90 | ||||||
| 00:00 | Oriental La Paz Reserve vs Progreso Reserves | 0/0.5 | 0.95 | 0.85 | 2.5/3 | 0.78 | 0.86 | 2.95 | 3.30 | 2.00 | ||||||
| 02:00 | Racing Club de Montevideo Reserves vs CA River Plate Reserves | 0/0.5 | 0.90 | 0.90 | 2.5/3 | 0.74 | 0.90 | 2.02 | 3.35 | 2.85 | ||||||
| 02:00 | La Luz Reserves vs Albion fc Reserves | 0/0.5 | 0.93 | 0.88 | 2.5/3 | 0.75 | 0.89 | 2.03 | 3.25 | 2.90 | ||||||
| 02:00 | Penarol Reserve vs Juventud De Las Piedras Reserves | 0/0.5 | 1.00 | 0.80 | 3/3.5 | 0.80 | 0.84 | 2.14 | 3.50 | 2.55 | ||||||
| 02:00 | Montevideo City Torque Reserves vs Boston River Reserve | 0.5 | 1.00 | 0.80 | 3 | 0.82 | 0.82 | 1.90 | 3.45 | 3.05 | ||||||
| 02:00 | Colon FC Reserves vs Defensor Sporting Reserve | 0.5 | 0.88 | 0.93 | 3 | 0.90 | 0.74 | 3.25 | 3.40 | 1.84 | ||||||
Lịch + Kèo Giải trẻ Paraguay | ||||||||||||||||
| 17:30 | Sportivo Luqueno Reserves vs Mayo Reserves | 1/1.5 | 0.80 | 1.00 | 3.5 | 0.95 | 0.85 | 1.40 | 4.33 | 5.75 | ||||||
| 17:30 | Sportivo Trinidense Reserves vs Sportivo Ameliano Reserves | 0.5 | 0.95 | 0.85 | 3/3.5 | 0.85 | 0.95 | 3.40 | 3.80 | 1.80 | ||||||
| 02:30 | Sportivo Luqueno Reserves vs Nacional Asuncion Reserves | 0.5/1 | 0.93 | 0.88 | 3 | 0.75 | 0.95 | 4.33 | 4.00 | 1.57 | ||||||
Lịch + Kèo Honduras Reserve League | ||||||||||||||||
| 04:00 | CD Choloma Reserves vs CA Independiente Siguatepeque Reserves | 0/0.5 | 0.83 | 0.98 | 3 | 0.83 | 0.98 | 2.00 | 3.75 | 2.88 | ||||||
| 04:00 | Genesis de Comayagua Reserves vs Real Espana Reserves | 1/1.5 | 0.93 | 0.88 | 3.5 | 1.00 | 0.80 | 5.25 | 4.33 | 1.44 | ||||||
| 04:00 | CD Marathon Reserves vs CD Platense Reserves | 0/0.5 | 0.85 | 0.95 | 2.5/3 | 0.88 | 0.93 | 2.75 | 3.40 | 2.20 | ||||||
| 04:30 | Olancho FC Reserves vs Lobos UPNFM Reserves | 0/0.5 | 0.90 | 0.90 | 3/3.5 | 0.98 | 0.83 | 2.70 | 3.75 | 2.10 | ||||||
Lịch + Kèo Hong Kong U22 League | ||||||||||||||||
| 19:30 | Tai Po FC U22 vs Hong Kong FC U22 | 1/1.5 | 0.83 | 0.98 | 3.5 | 1.00 | 0.80 | 5.00 | 4.00 | 1.50 | ||||||
Lịch + Kèo Hạng 2 Ai Cập | ||||||||||||||||
| 18:30 | Gezira SC vs Ithad Al Shortah | 0 | 1.03 | 0.78 | 0 | 1.04 | 0.78 | 2/2.5 | 0.90 | 0.90 | 1 | 1.11 | 0.70 | 2.80 | 3.00 | 2.38 |
Lịch + Kèo Hạng 2 Armenia | ||||||||||||||||
| 17:30 | Bentonit Idzhevan vs Araks Ararat | 2.1 | 2.75 | 3.7 | ||||||||||||
| 17:30 | MIKA Ashtarak vs Shirak Gjumri B | 1.72 | 2.88 | 5.52 | ||||||||||||
Lịch + Kèo Hạng 2 Brazil | ||||||||||||||||
| 05:15 | Goias vs Ponte Preta | 2.5 | 1.08 | 0.80 | 1 | 0.87 | 1.01 | 3.5 | 1.06 | 0.80 | 1.5 | 1.08 | 0.78 | 1.11 | 7.10 | 12.50 |
| 05:15 | Ceara vs America MG | 0.5/1 | 0.93 | 0.95 | 0/0.5 | 0.88 | 1.00 | 2.5 | 1.06 | 0.80 | 1 | 1.01 | 0.85 | 1.64 | 3.44 | 4.53 |
Lịch + Kèo Hạng 2 Bulgaria | ||||||||||||||||
| 19:30 | FK Chernomorets 1919 Burgas vs Yantra Gabrovo | 0.5 | 0.55 | 1.26 | 0/0.5 | 0.72 | 1.02 | 2/2.5 | 0.79 | 0.97 | 1 | 0.94 | 0.80 | 1.55 | 3.70 | 4.90 |
| 19:30 | CSKA Sofia B vs Rilski sportist | 0.5/1 | 0.80 | 0.96 | 0/0.5 | 0.74 | 1.00 | 2.5 | 0.94 | 0.82 | 1 | 0.83 | 0.91 | 1.59 | 3.55 | 4.80 |
| 22:00 | Etar vs PFK Montana | 0.5/1 | 0.90 | 0.90 | 0/0.5 | 0.83 | 0.87 | 3 | 0.81 | 0.83 | 1/1.5 | 0.88 | 0.82 | 1.61 | 3.70 | 4.10 |
| 22:30 | Fratria vs Sportist Svoge | 1/1.5 | 0.44 | 1.47 | 0.5 | 0.66 | 1.08 | 2.5 | 0.66 | 1.11 | 1 | 0.54 | 1.25 | 1.19 | 5.80 | 9.00 |
Lịch + Kèo Hạng 2 Bồ Đào Nha | ||||||||||||||||
| 03:15 | SCU Torreense vs Uniao Leiria | 0/0.5 | 0.86 | 1.02 | 0/0.5 | 1.19 | 0.70 | 2.5/3 | 1.04 | 0.82 | 1 | 0.74 | 1.13 | 2.09 | 3.17 | 3.03 |
Lịch + Kèo Hạng 2 Colombia | ||||||||||||||||
| 03:30 | Independiente Yumbo vs Union Magdalena | 0 | 0.87 | 0.87 | 0 | 0.85 | 0.87 | 2 | 0.76 | 0.98 | 0.5/1 | 0.72 | 1.00 | 2.54 | 3.00 | 2.54 |
Lịch + Kèo Hạng 2 Hy Lạp | ||||||||||||||||
| 20:00 | Zakynthos vs Niki Volou | 1.5 | 0.90 | 0.90 | 0.5/1 | 0.75 | 1.05 | 2/2.5 | 0.82 | 0.98 | 1 | 1.05 | 0.75 | 8.60 | 4.44 | 1.23 |
Lịch + Kèo Hạng 2 Israel | ||||||||||||||||
| 00:00 | Kafr Qasim vs Hapoel Afula | 0/0.5 | 1.03 | 0.78 | 0 | 0.73 | 0.97 | 2.5 | 0.85 | 0.85 | 1 | 0.77 | 0.93 | 2.41 | 3.10 | 2.75 |
| 00:00 | Hapoel Kfar Saba vs Maccabi Bnei Raina | 0/0.5 | 0.98 | 0.83 | 0/0.5 | 0.63 | 1.07 | 2.5/3 | 0.78 | 0.93 | 1/1.5 | 1.03 | 0.67 | 3.15 | 3.25 | 2.12 |
| 00:00 | Ironi Modiin vs Hapoel Acre FC | 0.5 | 0.95 | 0.85 | 0/0.5 | 0.97 | 0.73 | 2.5 | 0.81 | 0.89 | 1 | 0.78 | 0.92 | 1.95 | 3.15 | 3.80 |
Lịch + Kèo Hạng 2 Romania | ||||||||||||||||
| 19:30 | FC Politehnica Timisoara vs Scolar Resita | 0.5 | 0.85 | 0.99 | 0/0.5 | 0.94 | 0.88 | 2.5 | 0.83 | 0.99 | 1 | 0.76 | 1.04 | 1.85 | 3.45 | 3.45 |
| 22:00 | CS Dinamo Bucuresti vs CSM Ramnicu Valcea | 1 | 0.83 | 1.01 | 0/0.5 | 1.21 | 0.64 | 3 | 0.83 | 0.99 | 1/1.5 | 0.85 | 0.95 | 4.35 | 3.90 | 1.58 |
Lịch + Kèo Hạng 2 Senegal | ||||||||||||||||
| 23:30 | ASFA Dakar vs AS Camberene | 0/0.5 | 0.98 | 0.83 | 2 | 0.95 | 0.85 | 2.25 | 2.88 | 3.10 | ||||||
Lịch + Kèo Hạng 2 Serbia | ||||||||||||||||
| 22:00 | FK Napredak Krusevac vs Bor 1919 | 1 | 0.85 | 0.95 | 2.5 | 0.93 | 0.72 | 1.49 | 3.60 | 5.20 | ||||||
| 00:00 | Habitpharm Javor vs Backa Topola | 0/0.5 | 1.00 | 0.80 | 0 | 0.72 | 0.98 | 2.5 | 0.73 | 0.92 | 1 | 0.79 | 0.91 | 2.09 | 3.25 | 2.75 |
Lịch + Kèo Hạng 2 Slovakia | ||||||||||||||||
| 23:00 | Tatran LM vs MFK Bytca | 2 | 0.83 | 0.98 | 3.5 | 0.84 | 0.80 | 1.14 | 6.00 | 10.00 | ||||||
Lịch + Kèo Hạng 2 Tây Ban Nha | ||||||||||||||||
| 02:30 | Sabadell vs Real Sociedad B | 0.5/1 | 1.04 | 0.86 | 0/0.5 | 0.93 | 0.95 | 2/2.5 | 0.83 | 1.05 | 1 | 1.04 | 0.84 | 1.79 | 3.40 | 4.38 |
| 02:30 | Las Palmas vs Eldense | 0.5 | 1.06 | 0.82 | 0/0.5 | 1.12 | 0.75 | 2.5/3 | 0.96 | 0.90 | 1/1.5 | 1.16 | 0.72 | 2.06 | 3.20 | 3.09 |
Lịch + Kèo Hạng 2 Ukraina | ||||||||||||||||
| 16:00 | FC Victoria Mykolaivka vs Ahrobiznes TSK Romny | 0/0.5 | 0.78 | 1.03 | 0 | 0.78 | 1.04 | 2/2.5 | 0.94 | 0.74 | 0.5/1 | 0.74 | 1.06 | 2.37 | 2.85 | 3.05 |
Lịch + Kèo Hạng 2 Uzbekistan | ||||||||||||||||
| 16:00 | Yaypan FK vs FC Lochin | 3.51 | 2.44 | 2.41 | ||||||||||||
| 16:00 | FK Gazalkent vs Respublika FA | 2.08 | 2.5 | 4.36 | ||||||||||||
| 16:00 | Jayxun vs Olympic MobiUZ | 4.62 | 2.51 | 2.02 | ||||||||||||
| 16:00 | Metallurg Bekobod vs Aral Nukus | 2.78 | 2.29 | 3.06 | ||||||||||||
| 16:00 | Pakhtakor II vs Kattaqurgon | 5.58 | 2.59 | 1.84 | ||||||||||||
| 16:00 | Shurtan Guzor vs Buxoro University | 1.57 | 2.86 | 8 | ||||||||||||
Lịch + Kèo Hạng 2 Ả Rập Xê-út | ||||||||||||||||
| 19:25 | Najran SC vs Al-Nojoom | 0.5 | 0.88 | 0.93 | 0/0.5 | 0.99 | 0.83 | 2/2.5 | 0.85 | 0.82 | 1 | 1.05 | 0.75 | 1.88 | 3.20 | 3.90 |
Lịch + Kèo Hạng 3 Israel | ||||||||||||||||
| 01:00 | Ironi Beit Dagan vs AS Holon Mor | 1/1.5 | 0.93 | 0.88 | 3/3.5 | 0.88 | 0.93 | 1.44 | 4.50 | 5.00 | ||||||
Lịch + Kèo Hạng 3 Mexico | ||||||||||||||||
| 05:00 | FC San Jose del Arenal vs Huracanes Izcalli FC II | 0/0.5 | 0.83 | 0.98 | 3/3.5 | 0.95 | 0.85 | 2.00 | 3.50 | 2.90 | ||||||
Lịch + Kèo Hạng 4 Chile | ||||||||||||||||
| 05:00 | CD Trasandino de Los Andes vs Osorno | 0/0.5 | 0.95 | 0.85 | 0 | 0.70 | 1.00 | 2.5 | 0.90 | 0.77 | 1 | 0.90 | 0.80 | 2.24 | 3.20 | 2.85 |
Lịch + Kèo hạng 5 phía Nam Anh | ||||||||||||||||
| 02:45 | Chelmsford City vs Ebbsfleet United | 0.5 | 0.98 | 0.86 | 0/0.5 | 0.85 | 0.99 | 2.5/3 | 0.77 | 1.05 | 1/1.5 | 1.02 | 0.80 | 3.44 | 3.42 | 1.86 |
Lịch + Kèo Hạng Nhất Kosovo | ||||||||||||||||
| 19:00 | KF Ferizaj vs FC Suhareka | 1/1.5 | 0.85 | 0.95 | 3 | 0.89 | 0.79 | 1.40 | 4.40 | 6.20 | ||||||
Lịch + Kèo Hạng nhất Nga | ||||||||||||||||
| 23:30 | Veles vs KAMAZ Naberezhnye Chelny | 0/0.5 | 1.02 | 0.82 | 0 | 0.74 | 1.11 | 2/2.5 | 0.90 | 0.92 | 0.5/1 | 0.67 | 1.17 | 2.25 | 3.05 | 2.86 |
Lịch + Kèo Hạng Nhất Đan Mạch | ||||||||||||||||
| 01:00 | Hvidovre IF vs Aarhus Fremad | 0.5 | 0.97 | 0.91 | 0/0.5 | 0.97 | 0.91 | 2.5 | 0.84 | 1.02 | 1 | 0.78 | 1.08 | 1.97 | 3.19 | 3.33 |
Lịch + Kèo India Mumbai Super Division | ||||||||||||||||
| 12:30 | Bombay YMCA vs Oscar Foundation FC | 2/2.5 | 0.98 | 0.83 | 4 | 0.93 | 0.88 | 12.00 | 7.50 | 1.14 | ||||||
| 14:30 | Mumbai Warriors vs Kopana FC | 1.5 | 0.98 | 0.83 | 4 | 0.80 | 1.00 | 1.42 | 5.00 | 4.75 | ||||||
Lịch + Kèo India U21 Development League | ||||||||||||||||
| 13:15 | Rangdajied united U21 vs Mawlai SC U21 | 2.34 | 2.28 | 4.1 | ||||||||||||
Lịch + Kèo Iraq First Division | ||||||||||||||||
| 18:30 | Al Hashd Al Shade vs El Atesalat | 0 | 0.85 | 0.95 | 2 | 0.78 | 1.03 | 2.50 | 3.00 | 2.60 | ||||||
| 18:30 | Al Hussein vs Al Nasiriyah | 0/0.5 | 0.98 | 0.83 | 2 | 1.03 | 0.78 | 2.25 | 2.88 | 3.10 | ||||||
Lịch + Kèo Israel B League | ||||||||||||||||
| 23:00 | Hapoel Azor vs Sport Club Dimona | 0/0.5 | 1.00 | 0.80 | 0 | 1.12 | 0.59 | 2/2.5 | 0.76 | 0.96 | 1 | 0.98 | 0.72 | 3.40 | 3.35 | 2.09 |
Lịch + Kèo Italia Serie D - Nhóm C | ||||||||||||||||
| 02:30 | Asd Pineto Calcio vs Vis Pesaro | 0.5/1 | 0.98 | 0.83 | 0/0.5 | 0.88 | 0.94 | 2.5 | 0.81 | 0.86 | 1 | 0.78 | 1.02 | 1.69 | 3.30 | 4.40 |
| 02:30 | Team Altamura vs Cavese | 0 | 0.95 | 0.85 | 0 | 0.96 | 0.86 | 2/2.5 | 0.92 | 0.76 | 0.5/1 | 0.75 | 1.05 | 2.47 | 2.95 | 2.60 |
| 02:30 | Foggia vs Barletta | 0/0.5 | 0.80 | 1.00 | 0/0.5 | 1.17 | 0.67 | 2/2.5 | 0.81 | 0.86 | 1 | 1.12 | 0.69 | 2.11 | 2.90 | 3.25 |
| 02:45 | AZ Picerno ASD vs Bari | 0/0.5 | 0.80 | 1.00 | 0 | 1.11 | 0.72 | 2/2.5 | 0.79 | 0.88 | 0.5/1 | 0.70 | 1.11 | 3.05 | 2.80 | 2.29 |
Lịch + Kèo Kosovo U19 League | ||||||||||||||||
| 16:00 | Prishtina U19 vs KF Malisheva U19 | 1.5 | 0.83 | 0.98 | 4/4.5 | 1.00 | 0.80 | 1.36 | 5.00 | 5.50 | ||||||
Lịch + Kèo Morocco League Women | ||||||||||||||||
| 22:00 | Phoenix Marrakech (W) vs SC Casablanca Nữ | 1 | 0.85 | 0.95 | 2.5/3 | 1.00 | 0.80 | 4.50 | 4.00 | 1.55 | ||||||
Lịch + Kèo ngoại hạng Mông Cổ | ||||||||||||||||
| 12:00 | Erchim vs Khovd Western | 0.98 | 0/0.5 | 0.83 | 0/0.5 | 0.74 | 1.02 | 5 | 0.83 | 0.98 | 2/2.5 | 0.88 | 0.88 | 2.05 | 4.75 | 2.45 |
| 15:00 | Ulaangom City FC vs Khovd | 1/1.5 | 0.98 | 0.83 | 5.5/6 | 0.95 | 0.85 | 3.60 | 6.25 | 1.48 | ||||||
Lịch + Kèo Ngoại hạng SKNFA | ||||||||||||||||
| 06:30 | RAMS Village Superstars vs Conaree United | 2.5/3 | 0.90 | 0.90 | 4 | 0.83 | 0.98 | 1.11 | 9.00 | 15.00 | ||||||
Lịch + Kèo Nữ Israel | ||||||||||||||||
| 21:50 | Maccabi Holon FC Nữ vs Hapoel Raanana Nữ | 0/0.5 | 1.00 | 0.80 | 0/0.5 | 0.73 | 0.97 | 3 | 0.87 | 0.84 | 1/1.5 | 0.94 | 0.76 | 3.55 | 3.50 | 1.90 |
| 01:30 | Bnot Netanya Nữ vs Hapoel Tel Aviv (W) | 1.5 | 0.95 | 0.85 | 3.5 | 0.87 | 0.84 | 7.80 | 5.40 | 1.30 | ||||||
Lịch + Kèo Nữ Jordan | ||||||||||||||||
| 22:00 | Al Orthodoxi Nữ vs Amman Nữ | 1.5 | 0.88 | 0.93 | 3/3.5 | 0.88 | 0.93 | 6.00 | 4.75 | 1.36 | ||||||
Lịch + Kèo Nữ Thái Lan | ||||||||||||||||
| 15:30 | Kasem Bundit University (W) vs BG College of Asian Scholars (W) | 1/1.5 | 0.83 | 0.98 | 3 | 0.83 | 0.98 | 4.75 | 4.33 | 1.48 | ||||||
Lịch + Kèo Nữ Uruguay | ||||||||||||||||
| 06:00 | Torque Nữ vs Nacional Montevideo Nữ | 1.5/2 | 0.85 | 0.95 | 3/3.5 | 0.89 | 0.75 | 9.00 | 5.40 | 1.22 | ||||||
Lịch + Kèo Peru Campeonato Nacional Women | ||||||||||||||||
| 03:00 | Universitario de Deportes Nữ vs FBC Melgar Nữ | 2/2.5 | 0.85 | 0.95 | 3.5 | 0.79 | 0.88 | 1.11 | 7.20 | 14.00 | ||||||
Lịch + Kèo Saudi Arabia Reserve League | ||||||||||||||||
| 21:55 | Al Najma Reserves vs Al Wehda Reserves | 0/0.5 | 0.85 | 0.95 | 2.5/3 | 0.89 | 0.78 | 2.04 | 3.40 | 3.15 | ||||||
Lịch + Kèo Trẻ Paulista Brazil | ||||||||||||||||
| 01:00 | Palmeiras (Youth) vs Santos (Youth) | 0.5 | 0.83 | 0.98 | 2.5/3 | 0.90 | 0.90 | 1.75 | 3.35 | 3.55 | ||||||
Lịch + Kèo U19 Columbia | ||||||||||||||||
| 02:45 | Deportes Tolima U19 vs Once Caldas U19 | 0.5/1 | 0.98 | 0.83 | 2.5/3 | 0.83 | 0.98 | 1.73 | 3.70 | 3.75 | ||||||
Lịch + Kèo U20 Myanmar | ||||||||||||||||
| 16:00 | Hantharwady United U20 vs Yangon City U20 | 0/0.5 | 0.88 | 0.93 | 2.5 | 0.83 | 0.98 | 2.80 | 3.50 | 2.10 | ||||||
Lịch + Kèo United Arab Emirates U23 | ||||||||||||||||
| 19:55 | Dubai United U23 vs Al Nasr SC U23 | 0/0.5 | 0.83 | 0.98 | 0/0.5 | 1.05 | 0.65 | 3/3.5 | 0.90 | 0.74 | 1/1.5 | 0.80 | 0.90 | 1.96 | 3.65 | 2.85 |
| 19:55 | Al Wasl U23 vs Al Jazira SC U23 | 0 | 0.83 | 0.98 | 0 | 0.81 | 0.89 | 3 | 0.77 | 0.87 | 1/1.5 | 0.90 | 0.80 | 2.30 | 3.45 | 2.40 |
| 19:55 | Baniyas SC U23 vs Ajman SCC U23 | 0/0.5 | 0.78 | 1.03 | 0 | 0.97 | 0.73 | 2.5/3 | 0.73 | 0.92 | 1/1.5 | 1.00 | 0.70 | 2.60 | 3.35 | 2.18 |
| 19:55 | Al Ain SCC U23 vs Al Wahda Abu Dhabi U23 | 1 | 0.83 | 0.98 | 0.5 | 0.93 | 0.77 | 3 | 0.77 | 0.87 | 1/1.5 | 0.87 | 0.83 | 1.47 | 4.00 | 4.90 |
Lịch + Kèo Uruguay Cup | ||||||||||||||||
| 02:30 | CA Lito vs Danubio FC | 0.5/1 | 0.92 | 0.84 | 0/0.5 | 0.94 | 0.76 | 2.5 | 0.86 | 0.90 | 1 | 0.77 | 0.93 | 4.30 | 3.55 | 1.65 |
Lịch + Kèo USA MLS Next Pro League | ||||||||||||||||
| 06:00 | Chattanooga vs Los Angeles FC II | 0.5/1 | 0.90 | 0.90 | 0/0.5 | 0.81 | 1.01 | 3/3.5 | 1.00 | 0.80 | 1/1.5 | 0.87 | 0.93 | 1.72 | 3.80 | 3.85 |
Lịch + Kèo VĐQG Anh (Phía Nam) | ||||||||||||||||
| 02:45 | Redditch United vs Peterborough Sports | 0 | 0.78 | 1.03 | 0 | 0.74 | 0.96 | 3 | 0.75 | 0.89 | 1/1.5 | 0.91 | 0.79 | 2.18 | 3.35 | 2.55 |
Lịch + Kèo VĐQG Bolivia | ||||||||||||||||
| 06:30 | Blooming vs Oriente Petrolero | 0/0.5 | 0.93 | 0.75 | 0 | 0.73 | 1.08 | 3 | 0.81 | 0.86 | 1/1.5 | 0.90 | 0.90 | 2.20 | 3.40 | 2.75 |
Lịch + Kèo VĐQG Chile | ||||||||||||||||
| 06:00 | Universidad de Concepcion vs O.Higgins | 0/0.5 | 0.77 | 1.14 | 0 | 1.07 | 0.81 | 2.5 | 0.93 | 0.95 | 1 | 0.86 | 1.02 | 2.73 | 3.09 | 2.43 |
Lịch + Kèo VĐQG Colombia | ||||||||||||||||
| 06:10 | Deportes Tolima vs Millonarios | 0/0.5 | 0.91 | 0.93 | 0 | 0.61 | 1.29 | 2/2.5 | 0.88 | 0.94 | 1 | 1.07 | 0.75 | 2.12 | 3.09 | 3.06 |
| 08:15 | Alianza Petrolera vs Llaneros FC | 0/0.5 | 0.88 | 0.96 | 0/0.5 | 1.20 | 0.67 | 2/2.5 | 0.92 | 0.90 | 0.5/1 | 0.62 | 1.25 | 2.09 | 3.07 | 3.14 |
Lịch + Kèo VĐQG Costa Rica | ||||||||||||||||
| 05:00 | Deportivo Saprissa vs Puntarenas | 1.5 | 1.02 | 0.82 | 0.5 | 0.79 | 1.05 | 3 | 0.97 | 0.85 | 1/1.5 | 0.99 | 0.83 | 1.32 | 4.56 | 6.90 |
| 07:30 | Herediano vs International San Carlos | 0.5/1 | 0.84 | 1.00 | 0/0.5 | 0.79 | 1.05 | 2.5 | 0.92 | 0.90 | 1 | 0.87 | 0.95 | 1.59 | 3.55 | 4.70 |
Lịch + Kèo VĐQG Ecuador | ||||||||||||||||
| 01:00 | Mushuc Runa vs Delfin SC | 0.5/1 | 0.92 | 0.92 | 0/0.5 | 0.87 | 0.97 | 2/2.5 | 0.84 | 0.98 | 1 | 1.02 | 0.80 | 1.64 | 3.40 | 4.57 |
| 03:30 | Tecnico Universitario vs Manta FC | 0.5/1 | 0.81 | 1.03 | 0/0.5 | 0.76 | 1.08 | 2/2.5 | 0.87 | 0.95 | 0.5/1 | 0.63 | 1.23 | 1.57 | 3.47 | 5.00 |
