| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch + Kèo Ngoại Hạng Anh | ||||||||||||||||
| 19:30 | Manchester City vs Fulham | 1.5 | 1.03 | 0.87 | 0.5 | 0.87 | 1.01 | 3/3.5 | 0.91 | 0.97 | 1/1.5 | 0.89 | 0.99 | 1.34 | 4.90 | 6.50 |
| 22:00 | Aston Villa vs Sunderland A.F.C | 0.5/1 | 1.00 | 0.90 | 0/0.5 | 0.91 | 0.97 | 2.5/3 | 0.93 | 0.95 | 1/1.5 | 1.19 | 0.72 | 1.77 | 3.52 | 3.97 |
| 22:00 | Chelsea vs Leeds United | 0.5 | 1.00 | 0.90 | 0/0.5 | 1.05 | 0.83 | 2.5 | 0.85 | 1.03 | 1 | 0.75 | 1.14 | 2.00 | 3.27 | 3.39 |
| 22:00 | Coventry City vs Crystal Palace | 0 | 0.88 | 1.02 | 0 | 0.86 | 1.02 | 2.5/3 | 0.92 | 0.96 | 1/1.5 | 1.11 | 0.78 | 2.56 | 3.18 | 2.52 |
| 22:00 | Tottenham Hotspur vs Ipswich Town | 1 | 0.91 | 0.99 | 0.5 | 1.06 | 0.82 | 3 | 0.97 | 0.91 | 1/1.5 | 1.03 | 0.85 | 1.49 | 4.12 | 5.20 |
| 22:00 | AFC Bournemouth vs Nottingham Forest | 0.5 | 0.95 | 0.95 | 0/0.5 | 1.08 | 0.80 | 2.5 | 0.92 | 0.96 | 1 | 0.81 | 1.07 | 1.95 | 3.27 | 3.55 |
| 00:30 | Newcastle United vs Arsenal | 1 | 0.93 | 0.97 | 0.5 | 0.77 | 1.12 | 2.5/3 | 0.87 | 1.01 | 1/1.5 | 1.14 | 0.75 | 5.10 | 3.99 | 1.52 |
Lịch + Kèo Bundesliga | ||||||||||||||||
| 21:30 | Monchengladbach vs Borussia Dortmund | 1 | 0.91 | 0.99 | 0.5 | 0.76 | 1.13 | 3/3.5 | 1.05 | 0.83 | 1/1.5 | 0.85 | 1.03 | 4.64 | 4.03 | 1.57 |
| 21:30 | Eintracht Frankfurt vs TSG Hoffenheim | 0 | 0.88 | 1.02 | 0 | 0.83 | 1.05 | 3.5 | 0.87 | 1.01 | 1.5 | 0.99 | 0.89 | 2.47 | 3.61 | 2.39 |
| 21:30 | SV Elversberg vs SC Freiburg | 0.5 | 0.88 | 1.02 | 0/0.5 | 0.80 | 1.08 | 3 | 0.95 | 0.93 | 1/1.5 | 0.93 | 0.95 | 3.16 | 3.46 | 2.02 |
| 21:30 | Union Berlin vs RB Leipzig | 1/1.5 | 0.86 | 1.04 | 0.5 | 0.88 | 1.00 | 3/3.5 | 0.91 | 0.97 | 1/1.5 | 0.82 | 1.06 | 5.30 | 4.45 | 1.45 |
| 21:30 | Bayer Leverkusen vs SC Paderborn 07 | 1.5/2 | 0.95 | 0.95 | 0.5/1 | 0.93 | 0.95 | 3.5 | 0.96 | 0.92 | 1.5 | 1.00 | 0.88 | 1.26 | 5.60 | 7.60 |
| 00:30 | Schalke 04 vs VfB Stuttgart | 0.5 | 1.06 | 0.84 | 0/0.5 | 0.96 | 0.92 | 3/3.5 | 1.01 | 0.87 | 1/1.5 | 0.85 | 1.03 | 3.50 | 3.69 | 1.84 |
Lịch + Kèo La Liga | ||||||||||||||||
| 20:00 | Alaves vs Deportivo La Coruna | 0/0.5 | 0.92 | 0.98 | 0/0.5 | 1.23 | 0.69 | 2/2.5 | 0.96 | 0.92 | 1 | 1.12 | 0.77 | 2.23 | 3.01 | 3.11 |
| 22:15 | Rayo Vallecano vs Valencia | 0.5 | 0.95 | 0.95 | 0/0.5 | 1.08 | 0.80 | 2/2.5 | 0.83 | 1.05 | 1 | 0.98 | 0.90 | 1.95 | 3.19 | 3.64 |
| 00:30 | Sevilla vs Betis | 0/0.5 | 0.83 | 1.07 | 0 | 1.12 | 0.77 | 2.5 | 0.96 | 0.92 | 1 | 0.82 | 1.06 | 2.75 | 3.07 | 2.42 |
| 03:00 | Real Madrid vs Celta Vigo | 2/2.5 | 1.02 | 0.88 | 1 | 1.09 | 0.79 | 3.5 | 0.98 | 0.90 | 1.5 | 1.03 | 0.85 | 1.13 | 7.30 | 12.00 |
Lịch + Kèo Serie A | ||||||||||||||||
| 21:00 | Lazio vs Lecce | 1/1.5 | 0.92 | 0.98 | 0.5 | 0.84 | 1.04 | 3 | 1.03 | 0.85 | 1/1.5 | 1.03 | 0.85 | 1.37 | 4.50 | 6.50 |
| 21:00 | Como vs Cagliari | 1.5 | 0.91 | 0.99 | 0.5/1 | 1.08 | 0.80 | 3 | 0.89 | 0.99 | 1/1.5 | 0.95 | 0.93 | 1.29 | 5.10 | 7.40 |
| 00:00 | Parma vs AS Roma | 1.5/2 | 0.88 | 1.02 | 0.5/1 | 0.81 | 1.07 | 3/3.5 | 1.04 | 0.84 | 1/1.5 | 0.94 | 0.94 | 7.90 | 5.40 | 1.26 |
| 02:45 | Napoli vs Torino | 1 | 0.82 | 1.08 | 0.5 | 0.98 | 0.90 | 2.5/3 | 0.89 | 0.99 | 1/1.5 | 1.17 | 0.73 | 1.45 | 4.14 | 5.90 |
Lịch + Kèo Ligue 1 | ||||||||||||||||
| 23:15 | Nice vs PSG | 1/1.5 | 0.93 | 0.97 | 0.5 | 0.93 | 0.95 | 3.5 | 1.01 | 0.87 | 1.5 | 1.08 | 0.80 | 5.40 | 4.61 | 1.42 |
| 02:45 | Monaco vs AJ Auxerre | 1/1.5 | 0.90 | 1.00 | 0.5 | 0.88 | 1.00 | 3/3.5 | 1.08 | 0.80 | 1/1.5 | 0.88 | 1.00 | 1.37 | 4.59 | 6.30 |
| 02:45 | Strasbourg vs Stade Brestois | 0/0.5 | 0.99 | 0.91 | 0/0.5 | 1.19 | 0.72 | 2.5/3 | 0.92 | 0.96 | 1/1.5 | 1.11 | 0.78 | 2.28 | 3.27 | 2.80 |
| 02:45 | Lens vs Toulouse | 0.5 | 1.09 | 0.81 | 0/0.5 | 1.21 | 0.70 | 3 | 1.04 | 0.84 | 1/1.5 | 1.06 | 0.82 | 2.09 | 3.39 | 3.03 |
| 02:45 | Lille vs Lyon | 0/0.5 | 0.93 | 0.97 | 0 | 0.68 | 1.25 | 2/2.5 | 0.83 | 1.05 | 1 | 0.99 | 0.89 | 2.28 | 3.04 | 2.99 |
Lịch + Kèo V-League | ||||||||||||||||
| 18:00 | Nam Định FC vs Hải Phòng FC | 1/1.5 | 0.90 | 0.90 | 0.5 | 0.85 | 0.91 | 3 | 0.87 | 0.81 | 1/1.5 | 0.90 | 0.86 | 1.40 | 4.50 | 5.80 |
| 18:00 | Bình Phước vs Hà Nội FC | 1 | 0.85 | 0.95 | 0.5 | 0.72 | 1.04 | 2.5 | 0.85 | 0.82 | 1 | 0.84 | 0.92 | 5.20 | 3.85 | 1.53 |
Lịch + Kèo Hạng nhất Việt Nam | ||||||||||||||||
| 15:30 | Lâm Đồng vs Dong Thap | 0.5/1 | 0.68 | 1.15 | 2.5 | 0.90 | 0.74 | 3.50 | 3.05 | 1.90 | ||||||
| 18:00 | Becamex Bình Dương vs Huế FC | 2.5 | 0.93 | 0.88 | 1 | 0.71 | 0.99 | 3/3.5 | 0.77 | 0.87 | 1.5 | 0.95 | 0.75 | 1.06 | 7.00 | 16.00 |
| 18:00 | Gia Định vs Đồng Tâm Long An | 0/0.5 | 1.03 | 0.78 | 2.5/3 | 0.88 | 0.76 | 2.20 | 3.25 | 2.60 | ||||||
Lịch + Kèo Hạng nhất Anh | ||||||||||||||||
| 19:30 | Norwich City vs Cardiff City | 0.5/1 | 1.00 | 0.88 | 0/0.5 | 0.89 | 0.97 | 3.5 | 0.88 | 0.98 | 1.5 | 1.01 | 0.85 | 1.76 | 3.83 | 3.43 |
| 19:30 | Millwall vs Queens Park Rangers (QPR) | 0 | 0.95 | 0.93 | 0 | 0.94 | 0.92 | 2.5/3 | 0.98 | 0.88 | 1/1.5 | 1.13 | 0.74 | 2.48 | 3.20 | 2.45 |
| 19:30 | Southampton vs Derby County | 1.5 | 0.93 | 0.95 | 0.5/1 | 1.11 | 0.76 | 3 | 0.80 | 1.06 | 1/1.5 | 0.86 | 1.00 | 1.30 | 4.89 | 6.70 |
| 22:00 | Wolves vs Charlton Athletic | 1.5 | 0.98 | 0.90 | 0.5/1 | 1.06 | 0.80 | 3 | 1.02 | 0.84 | 1/1.5 | 1.06 | 0.80 | 1.31 | 4.73 | 6.80 |
| 22:00 | Lincoln City vs Wrexham | 0 | 0.94 | 0.94 | 0 | 0.93 | 0.93 | 2/2.5 | 0.84 | 1.02 | 1 | 0.96 | 0.90 | 2.52 | 3.04 | 2.52 |
| 22:00 | Bolton Wanderers vs Portsmouth | 0/0.5 | 0.78 | 1.11 | 0 | 1.08 | 0.78 | 2.5 | 0.88 | 0.98 | 1 | 0.80 | 1.06 | 2.79 | 3.16 | 2.24 |
| 22:00 | Swansea City vs West Brom | 0 | 0.88 | 1.00 | 0 | 0.90 | 0.96 | 2.5 | 1.04 | 0.82 | 1 | 0.92 | 0.94 | 2.44 | 3.07 | 2.59 |
| 22:00 | Middlesbrough vs Bristol City | 1.5 | 1.06 | 0.82 | 0.5 | 0.80 | 1.06 | 3 | 0.81 | 1.05 | 1/1.5 | 0.88 | 0.98 | 1.34 | 4.57 | 6.40 |
| 22:00 | Sheffield United vs Watford | 1 | 0.96 | 0.92 | 0.5 | 1.12 | 0.75 | 2.5/3 | 1.01 | 0.85 | 1 | 0.71 | 1.17 | 1.50 | 3.82 | 5.10 |
| 22:00 | Stoke City vs Birmingham City | 0/0.5 | 0.80 | 1.08 | 0 | 1.13 | 0.74 | 2/2.5 | 0.91 | 0.95 | 1 | 1.12 | 0.75 | 2.73 | 2.97 | 2.38 |
| 22:00 | West Ham United vs Preston North End | 2 | 1.07 | 0.81 | 0.5/1 | 0.76 | 1.11 | 3/3.5 | 0.86 | 1.00 | 1.5 | 1.07 | 0.79 | 1.21 | 5.60 | 8.40 |
Lịch + Kèo VĐQG Brazil | ||||||||||||||||
| 02:30 | Palmeiras vs Flamengo | 0.5 | 1.03 | 0.85 | 0/0.5 | 0.93 | 0.93 | 2.5/3 | 1.01 | 0.85 | 1 | 0.76 | 1.11 | 3.63 | 3.30 | 1.84 |
| 03:30 | Bahia vs Coritiba PR | 1 | 0.83 | 1.05 | 0.5 | 1.01 | 0.85 | 3 | 0.96 | 0.90 | 1/1.5 | 1.00 | 0.86 | 1.45 | 4.10 | 5.30 |
Lịch + Kèo VĐQG Argentina | ||||||||||||||||
| 06:00 | Velez Sarsfield vs Belgrano | 0/0.5 | 0.87 | 1.03 | 0 | 0.63 | 1.33 | 2/2.5 | 1.06 | 0.82 | 0.5/1 | 0.72 | 1.19 | 2.25 | 2.94 | 3.16 |
Lịch + Kèo VĐQG Mexico | ||||||||||||||||
| 08:00 | Puebla vs Atletico San Luis | 0 | 0.90 | 1.00 | 0 | 0.91 | 0.97 | 2.5/3 | 0.97 | 0.91 | 1/1.5 | 1.14 | 0.75 | 2.49 | 3.34 | 2.62 |
| 10:00 | Club Tijuana vs CF Atlante | 1 | 1.04 | 0.86 | 0/0.5 | 0.75 | 1.14 | 2.5/3 | 0.86 | 1.02 | 1/1.5 | 1.11 | 0.78 | 1.57 | 4.03 | 5.00 |
| 10:00 | FC Juarez vs Atlas | 0.5 | 0.84 | 1.06 | 0/0.5 | 0.75 | 1.14 | 2.5/3 | 0.93 | 0.95 | 1/1.5 | 1.14 | 0.75 | 3.29 | 3.42 | 2.06 |
Lịch + Kèo VĐQG Nhật Bản | ||||||||||||||||
| 12:00 | Hiroshima Sanfrecce vs Yokohama Marinos | 1/1.5 | 1.05 | 0.85 | 0.5 | 0.93 | 0.95 | 3/3.5 | 1.05 | 0.83 | 1/1.5 | 0.88 | 1.00 | 1.44 | 4.37 | 5.50 |
| 12:00 | Tokyo Verdy vs Nagoya Grampus | 0/0.5 | 0.90 | 1.00 | 0 | 1.28 | 0.66 | 2.5 | 0.99 | 0.89 | 1 | 0.97 | 0.91 | 2.96 | 3.14 | 2.25 |
| 12:00 | Kyoto Sanga vs Urawa Red Diamonds | 0/0.5 | 1.05 | 0.85 | 0/0.5 | 0.68 | 1.25 | 2.5/3 | 0.96 | 0.92 | 1/1.5 | 1.17 | 0.73 | 3.04 | 3.25 | 2.14 |
| 12:00 | Machida Zelvia vs V-Varen Nagasaki | 1 | 0.86 | 1.04 | 0.5 | 1.11 | 0.78 | 2.5 | 0.85 | 1.03 | 1 | 0.80 | 1.08 | 1.46 | 3.99 | 6.00 |
| 13:00 | Cerezo Osaka vs FC Tokyo | 0.5/1 | 1.02 | 0.88 | 0/0.5 | 1.13 | 0.76 | 3 | 0.98 | 0.90 | 1/1.5 | 1.05 | 0.83 | 4.26 | 3.74 | 1.67 |
| 13:00 | Kawasaki Frontale vs Avispa Fukuoka | 0.5/1 | 1.01 | 0.89 | 0/0.5 | 0.92 | 0.96 | 2.5/3 | 0.99 | 0.89 | 1 | 0.80 | 1.08 | 1.76 | 3.49 | 4.05 |
| 14:00 | Gamba Osaka vs Fagiano Okayama | 0/0.5 | 0.94 | 0.96 | 0/0.5 | 1.26 | 0.67 | 2.5/3 | 1.05 | 0.83 | 1 | 0.76 | 1.13 | 2.25 | 3.18 | 2.92 |
Lịch + Kèo VĐQG Thái Lan | ||||||||||||||||
| 18:00 | Pattani vs Sukhothai | 0/0.5 | 0.84 | 0.92 | 0 | 0.69 | 1.07 | 2.5/3 | 0.88 | 0.88 | 1 | 0.69 | 1.07 | 2.01 | 3.40 | 3.00 |
| 18:30 | Chonburi Shark FC vs Uthai Thani FC | 0.5 | 0.94 | 0.82 | 0/0.5 | 1.07 | 0.69 | 2.5/3 | 0.93 | 0.83 | 1 | 0.75 | 1.01 | 1.94 | 3.45 | 3.20 |
| 19:30 | Ratchaburi FC vs Prachuap Khiri Khan | 0.5/1 | 0.68 | 1.08 | 0.5 | 1.06 | 0.70 | 2.5/3 | 0.83 | 0.93 | 1/1.5 | 1.06 | 0.70 | 1.55 | 3.90 | 4.65 |
Lịch + Kèo VĐQG Indonesia | ||||||||||||||||
| 15:30 | Persebaya Surabaya vs Java United FC | 0.5/1 | 0.84 | 0.82 | 0/0.5 | 0.83 | 0.99 | 3 | 0.84 | 0.96 | 1/1.5 | 0.85 | 0.95 | 1.64 | 3.67 | 3.86 |
| 15:30 | Persik Kediri vs PSIM Yogyakarta | 0.5/1 | 0.91 | 0.88 | 0/0.5 | 0.87 | 0.95 | 2.5/3 | 0.85 | 0.95 | 1/1.5 | 1.05 | 0.75 | 1.66 | 3.51 | 3.94 |
| 19:00 | Bhayangkara Solo FC vs Persijap Jepara | 1.5 | 0.89 | 0.90 | 0.5/1 | 1.04 | 0.78 | 3 | 0.80 | 1.00 | 1/1.5 | 0.85 | 0.95 | 1.29 | 4.69 | 6.30 |
| 19:00 | PSM Makassar vs Persija Jakarta | 1 | 0.97 | 0.81 | 0/0.5 | 1.11 | 0.72 | 2.5/3 | 0.85 | 0.95 | 1/1.5 | 1.08 | 0.72 | 5.10 | 3.85 | 1.45 |
Lịch + Kèo Cúp Quốc Gia Mexico | ||||||||||||||||
| 07:00 | Chapulineros vs H2O Purepechas FC | 0/0.5 | 0.98 | 0.83 | 2/2.5 | 0.76 | 0.92 | 2.20 | 3.20 | 2.90 | ||||||
Lịch + Kèo cúp quốc gia Tanzania | ||||||||||||||||
| 22:30 | JKT Tanzania vs Simba Sports Club | 0.91 | 2.5 | u | 0.76 | 6.60 | 1.43 | 7.09 | 2.19 | 1.95 | ||||||
Lịch + Kèo Dự bị Hà Lan | ||||||||||||||||
| 00:00 | Jong SC Cambuur vs Jong De Graafschap(Youth) | 2.32 | 2.46 | 3.67 | ||||||||||||
Lịch + Kèo German Junioren Bundesliga | ||||||||||||||||
| 16:30 | Nurnberg U19 vs Greuther Furth U19 | 1/1.5 | 0.90 | 0.90 | 3.5/4 | 0.80 | 1.00 | 1.45 | 5.25 | 4.20 | ||||||
| 17:00 | SV Babelsberg 03 U19 vs Hallescher FC U19 | 0.82 | 4 | u | 0.81 | 2.41 | 2.03 | 2.74 | 2.98 | 2.37 | ||||||
| 17:00 | MagdeburgU19 vs Holstein Kiel U19 | 1.82 | 3 | 4.41 | ||||||||||||
| 17:00 | Fortuna Dusseldorf U19 vs MSV Duisburg U19 | 3.46 | 2.69 | 2.23 | ||||||||||||
| 17:00 | SV Sandhausen U19 vs Augsburg U19 | 0.87 | 3.5 | u | 0.77 | 2.55 | 2.01 | 3.02 | 2.74 | 2.42 | ||||||
| 17:00 | Rot-Weiss Essen U19 vs Borussia Dortmund U19 | 0.78 | 3/3.5 | u | 0.86 | 6.40 | 1.28 | 6.21 | 2.96 | 1.64 | ||||||
| 17:00 | Energie Cottbus U19 vs Eintracht Braunschweig U19 | 4 | 0.81 | u | 0.83 | 1.97 | 2.50 | 2.31 | 2.98 | 2.93 | ||||||
| 17:00 | VfL Osnabruck U19 vs Schalke 04 U19 | 4.01 | 2.3 | 2.35 | ||||||||||||
| 17:00 | SGV Freiberg U19 vs VfB Stuttgart U19 | 5.7 | 3.41 | 1.56 | ||||||||||||
| 18:00 | TSV 1860 Munchen U19 vs Jahn Regensburg U19 | 2.11 | 2.93 | 3.4 | ||||||||||||
| 18:00 | SpVgg Unterhaching U19 vs Ingolstadt U19 | 3.5 | 0.82 | u | 0.82 | 1.96 | 2.60 | 2.37 | 2.76 | 3.07 | ||||||
| 18:00 | Union Berlin U19 vs Hertha Berlin U19 | 1.79 | 3.12 | 4.34 | ||||||||||||
| 18:00 | Viktoria koln U19 vs Bayer Leverkusen U19 | 0.76 | 4 | u | 0.88 | 4.70 | 1.38 | 4.65 | 3.2 | 1.72 | ||||||
| 18:30 | VfL Bochum U19 vs Monchengladbach U19 | 3.5/4 | 0.83 | u | 0.81 | 2.13 | 2.33 | 2.5 | 2.84 | 2.69 | ||||||
| 19:00 | Arminia Bielefeld U19 vs Hannover 96 U19 | 3.5/4 | 0.91 | u | 0.77 | 2.15 | 2.50 | 2.46 | 2.82 | 2.76 | ||||||
| 19:00 | Stuttgarter Kickers Sv U19 vs SC Freiburg U19 | 0.87 | 4/4.5 | u | 0.77 | 5.80 | 1.29 | 5.26 | 3.4 | 1.6 | ||||||
| 19:00 | Paderborn U19 vs SV Meppen U19 | 3.5 | 0.83 | u | 0.83 | 2.18 | 2.44 | 2.53 | 2.75 | 2.74 | ||||||
| 19:00 | Kaiserslautern U19 vs FSV Frankfurt U19 | 1.96 | 2.91 | 3.91 | ||||||||||||
| 20:00 | FSV Mainz 05 U19 vs Fortuna Koln U19 | 3.5/4 | 0.77 | u | 0.87 | 1.49 | 3.95 | 1.89 | 3 | 4.04 | ||||||
| 20:00 | Hoffenheim U19 vs FC Heidenheim U19 | 3.5 | 0.77 | u | 0.87 | 2.01 | 2.55 | 2.42 | 2.79 | 2.95 | ||||||
| 20:00 | SSV Ulm U19 vs Karlsruher SC U19 | 0.82 | 3.5 | u | 0.82 | 5.20 | 1.36 | 5.17 | 2.97 | 1.72 | ||||||
| 22:00 | Koln U19 vs SV Darmstadt U19 | 3.5/4 | 0.76 | u | 0.88 | 1.09 | 13.00 | 1.32 | 3.81 | 11 | ||||||
Lịch + Kèo Giải hạng Ba Bỉ | ||||||||||||||||
| 01:30 | Dessel Sport vs KSK Heist | 0/0.5 | 1.00 | 0.80 | 0/0.5 | 0.70 | 1.00 | 3.5 | 0.90 | 0.75 | 1.5 | 0.95 | 0.75 | 2.75 | 3.55 | 2.00 |
| 01:30 | St. Gilloise B vs RFC Meux | 0.5/1 | 0.85 | 0.85 | 0/0.5 | 0.77 | 0.93 | 2.5/3 | 0.80 | 0.87 | 1/1.5 | 0.99 | 0.71 | 1.71 | 3.60 | 4.10 |
| 02:00 | KFC Houtvenne vs Roeselare Daisel | 0.5/1 | 0.85 | 0.95 | 0/0.5 | 0.90 | 0.80 | 2.5/3 | 0.73 | 0.91 | 1/1.5 | 1.00 | 0.70 | 3.65 | 3.40 | 1.74 |
| 02:00 | KFC Mandel United vs Royal Knokke | 0/0.5 | 0.85 | 0.95 | 0/0.5 | 1.08 | 0.62 | 3 | 0.93 | 0.72 | 1/1.5 | 1.01 | 0.69 | 2.02 | 3.35 | 2.85 |
| 02:00 | Tubize vs RWDM Brussels | 0/0.5 | 0.93 | 0.88 | 0/0.5 | 1.11 | 0.60 | 2.5 | 0.75 | 0.93 | 1 | 0.70 | 1.00 | 2.16 | 3.30 | 2.90 |
| 02:00 | Olympic Charleroi vs FC Flenu | 1.5 | 0.90 | 0.90 | 3/3.5 | 0.84 | 0.83 | 1.28 | 5.00 | 7.60 | ||||||
| 02:00 | RAEC Mons vs Charleroi B | 1.5 | 0.85 | 0.95 | 0.5/1 | 0.95 | 0.75 | 3 | 0.94 | 0.74 | 1/1.5 | 0.90 | 0.80 | 1.30 | 4.80 | 7.80 |
Lịch + Kèo Hạng 2 Anh | ||||||||||||||||
| 19:30 | Newport County vs Swindon Town | 0.5 | 0.92 | 0.94 | 0/0.5 | 1.06 | 0.80 | 2.5 | 0.89 | 0.95 | 1 | 0.84 | 1.00 | 1.92 | 3.11 | 3.36 |
| 19:30 | Gillingham vs Crewe Alexandra | 0 | 0.95 | 0.91 | 0 | 0.95 | 0.91 | 2.5 | 0.99 | 0.85 | 1 | 0.99 | 0.85 | 2.49 | 3.02 | 2.44 |
| 22:00 | Accrington Stanley vs Salford City | 0.5 | 0.87 | 0.99 | 0/0.5 | 0.85 | 1.01 | 2.5/3 | 0.99 | 0.85 | 1 | 0.74 | 1.11 | 3.14 | 3.13 | 1.99 |
| 22:00 | York City vs Walsall | 0.5 | 0.86 | 1.00 | 0/0.5 | 1.01 | 0.85 | 3 | 0.94 | 0.90 | 1/1.5 | 0.94 | 0.90 | 1.86 | 3.34 | 3.29 |
| 22:00 | Barnet vs Port Vale | 0/0.5 | 0.86 | 1.00 | 0/0.5 | 1.19 | 0.70 | 2.5/3 | 0.99 | 0.85 | 1 | 0.74 | 1.11 | 2.01 | 3.20 | 3.01 |
| 22:00 | Cheltenham Town vs Bristol Rovers | 0/0.5 | 0.80 | 1.06 | 0 | 1.16 | 0.72 | 2.5/3 | 0.99 | 0.85 | 1 | 0.74 | 1.11 | 2.65 | 3.14 | 2.24 |
| 22:00 | Chesterfield vs Shrewsbury Town | 1 | 1.06 | 0.80 | 0/0.5 | 0.81 | 1.05 | 2.5/3 | 0.99 | 0.85 | 1 | 0.74 | 1.11 | 1.54 | 3.62 | 4.65 |
| 22:00 | Crawley Town vs Fleetwood Town | 0/0.5 | 0.95 | 0.91 | 0/0.5 | 0.65 | 1.26 | 2.5/3 | 0.88 | 0.96 | 1/1.5 | 1.12 | 0.73 | 2.87 | 3.25 | 2.06 |
| 22:00 | Grimsby Town vs Rotherham United | 1 | 0.99 | 0.87 | 0/0.5 | 0.76 | 1.11 | 3 | 0.99 | 0.85 | 1/1.5 | 1.04 | 0.80 | 1.51 | 3.80 | 4.58 |
| 22:00 | Northampton Town vs Rochdale | 0.5 | 0.82 | 1.04 | 0/0.5 | 1.01 | 0.85 | 2.5 | 0.98 | 0.86 | 1 | 0.94 | 0.90 | 1.82 | 3.13 | 3.67 |
| 22:00 | Oldham Athletic vs Exeter City | 0.5 | 1.06 | 0.80 | 0/0.5 | 1.19 | 0.70 | 2.5 | 0.98 | 0.86 | 1 | 0.94 | 0.90 | 2.06 | 3.02 | 3.08 |
| 22:00 | Tranmere Rovers vs Colchester United | 0/0.5 | 1.00 | 0.86 | 0 | 0.74 | 1.13 | 2.5 | 0.94 | 0.90 | 1 | 0.94 | 0.90 | 2.17 | 3.07 | 2.81 |
Lịch + Kèo Hạng 2 Ba Lan | ||||||||||||||||
| 18:00 | Rekord Bielsko-Biala vs Slask Wroclaw II | 0.5/1 | 1.04 | 0.72 | 0/0.5 | 0.84 | 0.92 | 3 | 0.75 | 1.01 | 1/1.5 | 0.78 | 0.98 | 1.85 | 3.65 | 3.25 |
| 18:00 | Sokol Kleczew vs GKS Tychy | 1 | 0.80 | 0.96 | 0/0.5 | 1.05 | 0.71 | 3 | 0.88 | 0.88 | 1/1.5 | 0.95 | 0.81 | 4.30 | 3.85 | 1.59 |
| 18:30 | Avia Swidnik vs Legia Warszawa B | 0/0.5 | 0.86 | 0.90 | 0/0.5 | 1.09 | 0.67 | 3 | 1.01 | 0.75 | 1/1.5 | 1.01 | 0.75 | 2.04 | 3.35 | 2.92 |
| 22:45 | Sandecja Nowy Sacz vs Znicz Pruszkow | 0/0.5 | 0.74 | 1.02 | 3/3.5 | 1.14 | 0.63 | 1.91 | 3.45 | 3.15 | ||||||
Lịch + Kèo Hạng 2 Bulgaria | ||||||||||||||||
| 17:15 | FK Chernomorets 1919 Burgas vs Rilski sportist | 1 | 0.95 | 0.85 | 2.5 | 0.82 | 0.82 | 1.51 | 3.50 | 5.20 | ||||||
| 19:30 | Ludogorets Razgrad II vs Marek Dupnitza | 2.5 | 0.85 | u | 0.79 | 1.71 | 3.90 | 2.29 | 2.13 | 4.92 | ||||||
| 19:30 | Spartak Pleven vs PFC Nesebar | 0.5 | 0.83 | 0.98 | 2.5 | 0.88 | 0.76 | 1.77 | 3.25 | 3.65 | ||||||
| 19:30 | Vihren Sandanski vs Pirin Blagoevgrad | 2.5 | 0.83 | 0.98 | 3.5 | 0.82 | 0.82 | 1.06 | 6.80 | 17.00 | ||||||
| 19:30 | Etar vs Sportist Svoge | 1 | 0.83 | 0.98 | 2.5/3 | 0.77 | 0.87 | 1.47 | 3.85 | 5.00 | ||||||
| 19:30 | FC Hebar Pazardzhik vs Lokomotiv Gorna Oryahovitsa | 2.5 | 0.76 | u | 0.88 | 1.76 | 3.60 | 2.37 | 2.15 | 4.49 | ||||||
Lịch + Kèo Hạng 2 Bắc Macedonia | ||||||||||||||||
| 19:00 | FK Ohrid 2004 vs Belasica Strumica | 1.82 | 2.3 | 7.5 | ||||||||||||
Lịch + Kèo Hạng 2 Bỉ | ||||||||||||||||
| 22:00 | RFC de Liege vs Anderlecht II | 0/0.5 | 1.01 | 0.81 | 0 | 0.75 | 1.07 | 3 | 0.84 | 0.96 | 1/1.5 | 0.89 | 0.91 | 2.18 | 3.35 | 2.60 |
| 22:00 | KAS Eupen vs Hasselt | 0.5/1 | 0.96 | 0.86 | 0/0.5 | 0.89 | 0.93 | 3/3.5 | 0.97 | 0.83 | 1/1.5 | 0.82 | 0.98 | 1.68 | 3.68 | 3.63 |
| 02:00 | Seraing United vs Patro Eisden | 0 | 0.83 | 0.99 | 0 | 0.85 | 0.97 | 2.5 | 0.94 | 0.86 | 1 | 0.90 | 0.90 | 2.36 | 3.05 | 2.56 |
Lịch + Kèo Hạng 2 Croatia | ||||||||||||||||
| 18:00 | NK Orijent Rijeka vs Radnik Sesvete | 0/0.5 | 0.88 | 0.93 | 0 | 0.65 | 1.20 | 2/2.5 | 0.75 | 0.89 | 1 | 0.95 | 0.85 | 2.09 | 3.10 | 2.90 |
| 19:30 | HNK Vukovar 91 vs Kustosija | 0 | 0.85 | 0.95 | 0 | 0.85 | 0.95 | 2.5 | 0.87 | 0.77 | 1 | 0.88 | 0.93 | 2.37 | 3.05 | 2.50 |
