| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch + Kèo Cúp C1 Châu Âu |
||||||||||||||||
| 22:59 | PSG vs Arsenal | 0 : 1/4 | -0.90 | 0.78 | 0 : 0 | 0.79 | -0.90 | 2 1/4 | 0.96 | 0.91 | 1 | -0.85 | 0.73 | 2.45 | 3.20 | 3.10 |
Lịch + Kèo C1 Concacaf |
||||||||||||||||
| 07:05 | Toluca vs Tigres UANL | 0 : 1/2 | 0.94 | 0.93 | 0 : 1/4 | -0.94 | 0.82 | 2 1/2 | 0.90 | 0.97 | 1 | 0.81 | -0.94 | 1.93 | 3.35 | 3.75 |
Lịch + Kèo Giao Hữu ĐTQG |
||||||||||||||||
| FT 4 - 1 | Scotland vs Curacao | 0 : 1 1/2 | 0.94 | 0.88 | 0 : 1/2 | 0.75 | -0.93 | 2 3/4 | 0.94 | 0.86 | 1 1/4 | -0.90 | 0.70 | 1.28 | 4.90 | 8.50 |
| FT 0 - 1 | Zimbabwe vs Ấn Độ | 0 : 1 | 0.77 | -0.91 | 0 : 1/2 | -0.95 | 0.81 | 2 1/4 | 0.85 | 0.99 | 1 | -1.00 | 0.84 | 1.45 | 3.85 | 7.50 |
| 01:30 | Nigeria vs Jamaica | 0 : 1 | 0.98 | 0.86 | 0 : 1/2 | -0.88 | 0.72 | 2 1/4 | -0.96 | 0.78 | 1 | 0.86 | 0.96 | 1.53 | 3.90 | 5.60 |
| 06:30 | Ecuador vs Arập Xêut | 0 : 1 | 0.87 | 0.95 | 0 : 1/2 | -0.93 | 0.75 | 2 1/4 | 1.00 | 0.80 | 1 | -0.90 | 0.70 | 1.46 | 3.85 | 6.40 |
| 08:00 | Hàn Quốc vs Trinidad & T. | 0 : 2 1/2 | 0.83 | 0.99 | 0 : 1 1/4 | -0.93 | 0.74 | 3 1/2 | 0.82 | 0.98 | 1 1/2 | 0.87 | 0.93 | 1.07 | 9.20 | 17.50 |
| 09:00 | Mexico vs Australia | 0 : 3/4 | 0.92 | 0.90 | 0 : 1/4 | 0.74 | -0.93 | 2 1/2 | 1.00 | 0.80 | 1 | 0.92 | 0.88 | 1.68 | 3.45 | 4.60 |
Lịch + Kèo Hạng 2 Tây Ban Nha |
||||||||||||||||
| FT 1 - 1 | Real Sociedad B vs Cultural Leonesa | 0 : 1/4 | 0.95 | 0.92 | 0 : 0 | 0.75 | -0.88 | 2 3/4 | 0.83 | -0.96 | 1 1/4 | -0.92 | 0.78 | 2.25 | 3.45 | 2.90 |
| FT 1 - 0 | Ceuta vs Albacete | 0 : 0 | -0.98 | 0.85 | 0 : 0 | 0.97 | 0.91 | 3 | -0.93 | 0.80 | 1 1/4 | -0.92 | 0.78 | 2.64 | 3.50 | 2.40 |
| 02:00 | Granada vs Sporting Gijon | 0 : 0 | 0.77 | -0.90 | 0 : 0 | 0.78 | -0.90 | 2 1/2 | 0.97 | 0.90 | 1 | 0.94 | 0.93 | 2.42 | 3.10 | 2.90 |
Lịch + Kèo VĐQG Belarus |
||||||||||||||||
| FT 0 - 1 | Arsenal Dzyarzhynsk vs Dinamo Minsk | 1 : 0 | 0.90 | 0.86 | 1/2 : 0 | 0.70 | -0.94 | 2 1/2 | 0.84 | 0.92 | 1 | 0.81 | 0.95 | 7.20 | 4.40 | 1.36 |
| FT 1 - 2 | Neman Grodno vs Maxline Vitebsk | 1/2 : 0 | 0.80 | -0.96 | 1/4 : 0 | 0.71 | -0.88 | 2 | 0.98 | 0.84 | 3/4 | 0.82 | 0.94 | 3.55 | 3.05 | 2.04 |
| FT 2 - 1 | Gomel vs Dinamo Brest | 0 : 1/4 | -0.95 | 0.79 | 0 : 0 | 0.78 | -0.94 | 2 1/4 | 0.83 | 0.93 | 1 | -0.94 | 0.76 | 2.30 | 3.30 | 2.77 |
Lịch + Kèo VĐQG Estonia |
||||||||||||||||
| FT 3 - 0 | Harju JK Laagri vs Trans Narva | |||||||||||||||
| FT 0 - 1 | Levadia T. vs Tammeka Tartu | |||||||||||||||
Lịch + Kèo VĐQG Georgia |
||||||||||||||||
| FT 1 - 6 | Meshakhte Tkibuli vs Dinamo Tbilisi | 1/2 : 0 | -0.92 | 0.75 | 1/4 : 0 | 0.85 | 0.99 | 2 1/4 | 0.97 | 0.85 | 3/4 | 0.72 | -0.90 | 4.20 | 3.35 | 1.77 |
Lịch + Kèo VĐQG Latvia |
||||||||||||||||
| FT 3 - 0 | FK Liepaja vs FK Tukums 2000 | 0 : 3/4 | 0.85 | -0.99 | 0 : 1/4 | 0.79 | -0.93 | 3 | 0.95 | 0.89 | 1 1/4 | 0.97 | 0.87 | 1.59 | 4.15 | 4.35 |
| FT 2 - 0 | FK Auda vs FK Ogre United | 0 : 2 1/4 | -0.97 | 0.83 | 0 : 1 | -0.86 | 0.72 | 3 1/2 | -0.99 | 0.83 | 1 1/2 | -0.95 | 0.79 | 1.16 | 6.70 | 11.50 |
Lịch + Kèo VĐQG Lithuania |
||||||||||||||||
| FT 4 - 0 | Dziugas FC vs FK Panevezys | 0 : 1/2 | -0.97 | 0.81 | 0 : 1/4 | -0.83 | 0.66 | 2 1/2 | 0.96 | 0.86 | 1 | 0.98 | 0.84 | 2.11 | 3.30 | 3.10 |
| FT 1 - 1 | FK Banga vs FA Siauliai | 0 : 1 | -0.88 | 0.71 | 0 : 1/4 | 0.82 | -0.98 | 2 3/4 | -0.99 | 0.81 | 1 | 0.73 | -0.92 | 1.57 | 3.90 | 4.85 |
Lịch + Kèo VĐQG Na Uy |
||||||||||||||||
| FT 2 - 1 | Molde vs Sandefjord | 0 : 1 | -0.93 | 0.79 | 0 : 1/2 | -0.90 | 0.78 | 3 | 0.89 | 0.98 | 1 1/4 | 0.92 | 0.96 | 1.63 | 4.35 | 4.80 |
Lịch + Kèo VĐQG Phần Lan |
||||||||||||||||
| FT 1 - 0 | Helsinki vs IFK Mariehamn | 0 : 2 | 0.90 | 0.97 | 0 : 3/4 | 0.79 | -0.92 | 3 1/4 | 0.84 | -0.97 | 1 1/4 | 0.75 | -0.88 | 1.18 | 6.80 | 11.50 |
| FT 5 - 0 | Lahti vs Ilves Tampere | 0 : 1/4 | -0.96 | 0.83 | 0 : 0 | 0.76 | -0.88 | 2 1/4 | 0.85 | -0.98 | 1 | -0.96 | 0.83 | 2.31 | 3.30 | 2.91 |
| FT 1 - 1 | KuPS vs Inter Turku | 0 : 1/4 | -0.93 | 0.80 | 0 : 0 | 0.83 | -0.95 | 2 1/2 | -0.98 | 0.85 | 1 | 0.99 | 0.88 | 2.40 | 3.25 | 2.80 |
| FT 1 - 0 | TPS Turku vs VPS Vaasa | 1/4 : 0 | 0.98 | 0.89 | 1/4 : 0 | 0.69 | -0.81 | 2 1/4 | 0.81 | -0.94 | 1 | 0.94 | 0.93 | 3.05 | 3.40 | 2.20 |
| FT 3 - 2 | Gnistan vs Seinajoen JK | 0 : 0 | 0.95 | 0.92 | 0 : 0 | -0.99 | 0.87 | 2 3/4 | 0.95 | 0.92 | 1 | 0.74 | -0.88 | 2.52 | 3.60 | 2.44 |
Lịch + Kèo VĐQG Séc |
||||||||||||||||
| FT 0 - 5 | Taborsko vs Banik Ostrava | 3/4 : 0 | 0.93 | 0.91 | 1/4 : 0 | -0.97 | 0.81 | 2 3/4 | 0.73 | -0.92 | 1 1/4 | -0.97 | 0.79 | 3.85 | 3.75 | 1.60 |
Lịch + Kèo VĐQG Thụy Điển |
||||||||||||||||
| FT 0 - 3 | AIK Solna vs Sirius | 1/4 : 0 | -0.93 | 0.80 | 1/4 : 0 | 0.75 | -0.88 | 2 3/4 | 0.83 | -0.96 | 1 1/4 | -0.95 | 0.82 | 3.10 | 3.70 | 2.05 |
| FT 5 - 2 | Malmo vs Halmstads | 0 : 1 | 0.88 | 0.99 | 0 : 1/2 | -0.94 | 0.82 | 2 3/4 | 0.89 | 0.98 | 1 1/4 | -0.90 | 0.77 | 1.51 | 4.35 | 5.30 |
| FT 3 - 0 | GAIS vs Kalmar | 0 : 1/4 | 0.83 | -0.96 | 0 : 1/4 | -0.86 | 0.74 | 2 1/2 | 0.87 | 1.00 | 1 | 0.87 | 1.00 | 2.06 | 3.55 | 3.20 |
Lịch + Kèo VĐQG Nhật Bản |
||||||||||||||||
| FT 2 - 2 | Nagoya Grampus vs Machida Zelvia | 0 : 0 | -0.90 | 0.77 | 0 : 0 | -0.93 | 0.80 | 2 1/4 | -0.98 | 0.85 | 3/4 | 0.75 | -0.88 | 2.93 | 3.15 | 2.53 |
| FT 5 - 0 | Vissel Kobe vs Kashima Antlers | 0 : 1/4 | -0.96 | 0.83 | 0 : 0 | 0.71 | -0.83 | 2 | 0.95 | 0.92 | 3/4 | 0.91 | 0.97 | 2.36 | 3.05 | 3.35 |
| FT 2 - 1 | Sanf Hiroshima vs Kawasaki Fro. | 0 : 3/4 | -0.96 | 0.83 | 0 : 1/4 | 0.98 | 0.90 | 3 | -0.94 | 0.81 | 1 1/4 | -0.94 | 0.81 | 1.81 | 4.05 | 3.95 |
| FT 2 - 2 | Cerezo Osaka vs FC Tokyo | 1/4 : 0 | 0.82 | -0.95 | 0 : 0 | -0.93 | 0.81 | 2 1/2 | 0.96 | 0.91 | 1 | -0.96 | 0.84 | 2.95 | 3.35 | 2.40 |
| FT 2 - 2 | Avispa Fukuoka vs JEF United Chiba | 0 : 1/2 | -0.93 | 0.80 | 0 : 1/4 | -0.80 | 0.68 | 2 | -0.99 | 0.86 | 3/4 | 0.97 | 0.91 | 2.06 | 3.05 | 4.20 |
| FT 1 - 1 | Gamba Osaka vs Tokyo Verdy | 0 : 1/4 | -0.89 | 0.76 | 0 : 0 | 0.70 | -0.83 | 2 | 0.97 | 0.90 | 3/4 | 0.95 | 0.93 | 2.47 | 2.88 | 3.25 |
| FT 1 - 0 | V-Varen Nagasaki vs Mito Hollyhock | 0 : 0 | 0.87 | 1.00 | 0 : 0 | 0.87 | -0.99 | 2 1/4 | 1.00 | 0.87 | 3/4 | 0.77 | -0.89 | 2.63 | 3.20 | 2.79 |
| FT 2 - 6 | Kyoto Sanga vs Kashiwa Reysol | 1/4 : 0 | 0.85 | -0.98 | 0 : 0 | -0.81 | 0.69 | 2 1/4 | -0.99 | 0.86 | 3/4 | 0.75 | -0.88 | 3.20 | 3.20 | 2.35 |
Lịch + Kèo VĐQG Trung Quốc |
||||||||||||||||
| FT 2 - 2 | Qingdao West Coast vs Sh. Shenhua | 0 : 1/4 | 0.90 | 0.96 | 0 : 1/4 | -0.83 | 0.69 | 2 1/2 | 0.91 | 0.93 | 1 | 0.83 | -0.99 | 2.17 | 3.35 | 3.05 |
| FT 0 - 2 | Henan Songshan vs Zhejiang Professional | 0 : 1/4 | 0.96 | 0.90 | 0 : 0 | 0.67 | -0.81 | 3 | 0.82 | -0.98 | 1 1/4 | 0.89 | 0.95 | 2.19 | 3.80 | 2.75 |
| FT 1 - 0 | Chengdu Rongcheng vs Shandong Taishan | 0 : 3/4 | 0.99 | 0.87 | 0 : 1/4 | 0.90 | 0.96 | 3 | 0.95 | 0.89 | 1 1/4 | 0.96 | 0.88 | 1.76 | 4.00 | 3.80 |
| FT 3 - 2 | Shenzhen Peng City vs Qingdao Hainiu | 0 : 1/4 | 0.93 | 0.93 | 0 : 1/4 | -0.83 | 0.68 | 2 3/4 | 0.93 | 0.91 | 1 1/4 | -0.88 | 0.71 | 2.19 | 3.70 | 2.80 |
| FT 2 - 3 | Chong. Tongliang vs Beijing Guoan | 0 : 0 | -0.93 | 0.78 | 0 : 0 | -0.97 | 0.83 | 2 1/2 | 0.92 | 0.92 | 1 | 0.83 | -0.99 | 2.70 | 3.40 | 2.40 |
Lịch + Kèo VĐQG Bahrain |
||||||||||||||||
| 22:59 | Al Ittihad (BHR) vs Budaiya (BHR) | 1/4 : 0 | 0.93 | 0.77 | 1/4 : 0 | 0.63 | -0.93 | 2 3/4 | 1.00 | 0.70 | 1 | 0.78 | 0.92 | 2.85 | 3.35 | 2.00 |
| 22:59 | Al Najma (BHR) vs Manama | 0 : 1/2 | 0.93 | 0.77 | 0 : 1/4 | 0.93 | 0.77 | 2 1/2 | 0.84 | 0.86 | 1 | 0.86 | 0.84 | 1.85 | 3.25 | 3.30 |
Lịch + Kèo VĐQG Brazil |
||||||||||||||||
| 02:00 | Athletico/PR vs Mirassol/SP | 0 : 1/2 | 0.98 | 0.89 | 0 : 1/4 | -0.90 | 0.78 | 2 | 0.88 | 0.99 | 3/4 | 0.76 | -0.89 | 2.00 | 3.20 | 3.70 |
| 02:00 | Flamengo/RJ vs Coritiba/PR | 0 : 1 1/4 | 0.94 | 0.93 | 0 : 1/2 | 0.90 | 0.98 | 2 3/4 | 1.00 | 0.87 | 1 | 0.73 | -0.86 | 1.39 | 4.60 | 6.80 |
| 03:30 | Bahia/BA vs Botafogo/RJ | 0 : 1/2 | 0.97 | 0.90 | 0 : 1/4 | -0.98 | 0.86 | 2 3/4 | 0.86 | -0.99 | 1 1/4 | -0.92 | 0.78 | 1.97 | 3.75 | 3.30 |
| 03:30 | Gremio/RS vs Corinthians/SP | 0 : 0 | -0.89 | 0.76 | 0 : 0 | -0.95 | 0.83 | 2 | 0.83 | -0.96 | 3/4 | 0.76 | -0.89 | 2.85 | 3.10 | 2.44 |
| 06:00 | Santos/SP vs Vitoria/BA | 0 : 3/4 | 0.99 | 0.88 | 0 : 1/4 | 0.89 | 0.99 | 2 1/2 | -0.96 | 0.83 | 1 | 0.98 | 0.89 | 1.75 | 3.60 | 4.35 |
Lịch + Kèo VĐQG Chi Lê |
||||||||||||||||
| 02:00 | La Serena vs Colo Colo | 1/4 : 0 | -0.95 | 0.82 | 1/4 : 0 | 0.74 | -0.86 | 2 1/2 | 0.94 | 0.92 | 1 | 0.96 | 0.90 | 3.35 | 3.35 | 2.06 |
| 04:30 | Univ. de Chile vs Dep.Concepcion | 0 : 1 | 0.87 | 1.00 | 0 : 1/2 | -0.93 | 0.81 | 2 1/2 | 0.84 | -0.98 | 1 | 0.82 | -0.96 | 1.50 | 4.25 | 5.60 |
Lịch + Kèo VĐQG Ecuador |
||||||||||||||||
| 02:00 | Manta FC vs Libertad (ECU) | 0 : 1/2 | 0.95 | 0.87 | 0 : 1/4 | -0.93 | 0.74 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.61 | -0.81 | 1.95 | 3.15 | 3.70 |
| 04:30 | LDU Quito vs Orense SC | 0 : 1 1/4 | 0.86 | 0.90 | 0 : 1/2 | 0.88 | 0.88 | 2 1/2 | 0.84 | 0.92 | 1 | 0.78 | 0.98 | 1.36 | 4.45 | 7.00 |
| 07:00 | Dep.Cuenca vs Delfin SC | 0 : 3/4 | 0.92 | 0.90 | 0 : 1/4 | 0.86 | 0.96 | 2 | 0.87 | 0.99 | 3/4 | 0.77 | -0.97 | 1.69 | 3.35 | 4.80 |
Lịch + Kèo VĐQG Peru |
||||||||||||||||
| 22:59 | AD Tarma vs Cusco FC | 0 : 0 | 0.84 | 0.98 | 0 : 0 | 0.86 | 0.96 | 2 3/4 | 0.99 | 0.81 | 1 | 0.70 | -0.90 | 2.42 | 3.30 | 2.60 |
| 03:00 | Dep. Garcilaso vs Juan Pablo II | 0 : 1 1/2 | 0.96 | 0.86 | 0 : 1/2 | 0.82 | 1.00 | 2 3/4 | 0.86 | 0.94 | 1 1/4 | -0.98 | 0.78 | 1.33 | 4.80 | 7.30 |
| 05:30 | Sport Boys vs Comerciantes Unidos | 0 : 3/4 | 0.80 | -0.98 | 0 : 1/4 | 0.77 | -0.95 | 2 1/4 | 0.91 | 0.89 | 1 | -0.98 | 0.78 | 1.58 | 3.65 | 5.10 |
| 08:00 | Universitario vs Sport Huancayo | 0 : 1 1/2 | 0.98 | 0.84 | 0 : 1/2 | 0.78 | -0.96 | 2 3/4 | -0.99 | 0.79 | 1 1/4 | -0.95 | 0.75 | 1.29 | 4.95 | 8.00 |
Lịch + Kèo VĐQG Uruguay |
||||||||||||||||
| FT 0 - 0 | Racing Club (URU) vs Defensor SC | 0 : 1/2 | 0.99 | 0.83 | 0 : 1/4 | -0.88 | 0.69 | 2 | 0.90 | 0.90 | 3/4 | 0.81 | 0.99 | 2.07 | 2.85 | 3.15 |
| 01:00 | Danubio vs CA Progreso | 0 : 1/2 | 0.89 | 0.81 | 0 : 1/4 | 0.99 | 0.71 | 2 1/4 | 0.59 | -0.89 | 1 | -0.94 | 0.64 | 1.89 | 3.05 | 3.40 |
Lịch + Kèo VĐQG Venezuela |
||||||||||||||||
| 03:00 | UCV FC vs Portuguesa | 0 : 1/4 | 0.60 | -0.90 | 0 : 1/4 | -0.98 | 0.68 | 2 1/4 | 0.82 | 0.88 | 1 | 1.00 | 0.70 | 1.90 | 3.15 | 3.30 |
| 07:00 | Dep.Guaira vs Puerto Cabello | 0 : 1/4 | 0.92 | 0.78 | 0 : 0 | 0.58 | -0.88 | 2 | 0.89 | 0.81 | 3/4 | 0.75 | 0.95 | 2.07 | 2.97 | 3.05 |
Lịch + Kèo VĐQG Canada |
||||||||||||||||
| 02:10 | HFX Wanderers vs Vancouver FC | 0 : 0 | 0.91 | 0.85 | 0 : 0 | 0.91 | 0.85 | 2 1/2 | 0.86 | 0.90 | 1 | 0.82 | 0.94 | 2.47 | 3.40 | 2.39 |
| 05:10 | Pacific FC vs Atletico Ottawa | 1/2 : 0 | 0.77 | 0.99 | 1/4 : 0 | 0.75 | -0.99 | 2 1/2 | 0.81 | 0.95 | 1 | 0.77 | 0.99 | 3.20 | 3.45 | 1.93 |
Lịch + Kèo VĐQG Algeria |
||||||||||||||||
| 22:00 | MB Rouisset vs USM Alger | 0 : 0 | 0.73 | -0.97 | 0 : 0 | 0.79 | 0.97 | 2 1/4 | 1.00 | 0.76 | 3/4 | 0.71 | -0.95 | 2.31 | 3.10 | 2.73 |
Lịch + Kèo VĐQG Marốc |
||||||||||||||||
| 02:00 | FUS Rabat vs FAR Rabat | 1/2 : 0 | 0.78 | 0.98 | 1/4 : 0 | 0.59 | -0.83 | 2 | 0.89 | 0.87 | 3/4 | 0.81 | 0.95 | 3.35 | 2.90 | 1.98 |
Lịch + Kèo Hạng 2 Bồ Đào Nha |
||||||||||||||||
| 02:30 | Belenenses vs SC Farense | 0 : 0 | 0.99 | 0.71 | 0 : 0 | 0.90 | 0.80 | 2 1/4 | 0.98 | 0.72 | 3/4 | 0.69 | -0.99 | 2.53 | 3.00 | 2.37 |
Lịch + Kèo Hạng 2 Na Uy |
||||||||||||||||
| FT 3 - 0 | Odd Grenland vs Lyn | 0 : 3/4 | 0.98 | 0.86 | 0 : 1/2 | -0.92 | 0.75 | 3 1/4 | 0.93 | 0.89 | 1 1/4 | 0.76 | -0.94 | 1.64 | 4.20 | 3.95 |
| FT 2 - 2 | Moss FK vs Stabaek | 1/4 : 0 | -0.99 | 0.83 | 0 : 0 | -0.88 | 0.71 | 3 1/4 | 0.85 | 0.97 | 1 1/4 | 0.72 | -0.90 | 2.76 | 3.90 | 2.07 |
Lịch + Kèo Hạng 2 Thụy Điển |
||||||||||||||||
| FT 2 - 2 | Landskrona vs Brage | 0 : 1/4 | 0.94 | 0.93 | 0 : 0 | 0.73 | -0.85 | 2 3/4 | -0.97 | 0.83 | 1 | 0.75 | -0.89 | 2.17 | 3.60 | 2.92 |
| FT 1 - 3 | Ljungskile SK vs Varbergs BoIS | 0 : 0 | 0.82 | -0.95 | 0 : 0 | 0.93 | 0.95 | 2 1/2 | 0.95 | 0.91 | 1 | 0.78 | -0.93 | 2.40 | 3.55 | 2.63 |
| FT 2 - 1 | Falkenbergs vs Oddevold | 0 : 0 | 0.86 | -0.99 | 0 : 0 | 0.81 | -0.93 | 2 1/2 | 0.91 | 0.95 | 1 | 0.78 | -0.93 | 2.45 | 3.45 | 2.63 |
| FT 0 - 3 | GIF Sundsvall vs Sandvikens | 1/4 : 0 | 0.88 | 0.99 | 0 : 0 | -0.79 | 0.67 | 2 1/2 | 0.95 | 0.91 | 1 | 0.85 | -0.99 | 2.99 | 3.30 | 2.25 |
| 22:00 | Osters vs Norrby | 0 : 1/4 | 0.99 | 0.88 | 0 : 1/4 | -0.83 | 0.70 | 2 1/2 | 0.85 | -0.99 | 1 | 0.74 | -0.88 | 2.26 | 3.60 | 2.80 |
Lịch + Kèo Hạng 2 Đan Mạch |
||||||||||||||||
| FT 2 - 2 | B93 Kobenhavn vs Aarhus Fremad | 0 : 0 | -0.98 | 0.85 | 0 : 0 | -0.95 | 0.83 | 3 1/4 | 0.96 | 0.90 | 1 1/2 | -0.92 | 0.77 | 2.52 | 3.85 | 2.36 |
| FT 1 - 0 | Aalborg BK vs HB Koge | 0 : 1/4 | 0.98 | 0.89 | 0 : 0 | 0.80 | -0.93 | 3 1/4 | 0.97 | 0.89 | 1 1/4 | 0.84 | -0.98 | 2.19 | 3.70 | 2.71 |
| FT 3 - 2 | Hobro I.K. vs Middelfart | 0 : 1 1/4 | 1.00 | 0.87 | 0 : 1/2 | 0.90 | 0.98 | 3 | 0.87 | 0.99 | 1 1/4 | 0.84 | -0.98 | 1.43 | 4.60 | 6.10 |
Lịch + Kèo Hạng 2 Nhật Bản |
||||||||||||||||
| FT 3 - 3 | Nara Club vs Oita Trinita | 1/4 : 0 | 0.85 | -0.98 | 0 : 0 | -0.80 | 0.68 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.70 | -0.90 | 3.00 | 3.10 | 2.26 |
| FT 2 - 2 | Tochigi City vs Jubilo Iwata | 0 : 1/4 | -0.98 | 0.85 | 0 : 0 | 0.79 | -0.92 | 2 1/2 | -0.93 | 0.79 | 1 | -0.99 | 0.85 | 2.24 | 3.35 | 2.82 |
| FT 1 - 1 | Sagamihara vs Fujieda MYFC | 0 : 0 | 0.92 | 0.95 | 0 : 0 | 0.91 | 0.97 | 2 1/2 | -0.95 | 0.81 | 1 | 0.96 | 0.90 | 2.54 | 3.25 | 2.51 |
| FT 2 - 1 | Yokohama FC vs Omiya Ardija | 0 : 1/2 | 0.88 | 0.99 | 0 : 1/4 | -0.88 | 0.75 | 2 3/4 | 0.83 | -0.97 | 1 | 0.72 | -0.86 | 1.92 | 3.65 | 3.25 |
| FT 0 - 0 | FC Osaka vs Rayluck Shiga | 0 : 3/4 | 0.97 | 0.90 | 0 : 1/4 | 0.86 | -0.98 | 2 1/4 | 0.88 | 0.98 | 1 | -0.94 | 0.74 | 1.74 | 3.40 | 4.30 |
| FT 0 - 0 | Alb. Niigata (JPN) vs Kagoshima | 1/4 : 0 | 0.88 | 0.99 | 0 : 0 | -0.92 | 0.79 | 2 1/4 | 0.93 | 0.93 | 1 | -0.89 | 0.75 | 3.00 | 3.25 | 2.19 |
| FT 2 - 2 | Kochi United SC vs Renofa Yamaguchi | 0 : 0 | 0.92 | 0.95 | 0 : 0 | 0.75 | -0.88 | 2 1/4 | -0.96 | 0.82 | 3/4 | 0.71 | -0.92 | 2.52 | 3.15 | 2.58 |
| FT 1 - 1 | Shonan Bellmare vs Iwaki FC | 0 : 0 | 0.93 | 0.94 | 0 : 0 | 0.92 | 0.96 | 2 | 0.87 | 0.99 | 3/4 | 0.74 | -0.94 | 2.58 | 3.10 | 2.58 |
| FT 3 - 1 | Tokushima Vortis vs Sagan Tosu | 0 : 0 | 0.92 | 0.95 | 0 : 0 | 0.82 | -0.94 | 2 | 0.79 | -0.93 | 3/4 | 0.70 | -0.90 | 2.70 | 3.00 | 2.52 |
| FT 1 - 0 | Vegalta Sendai vs Ventforet Kofu | 0 : 3/4 | -0.97 | 0.84 | 0 : 1/4 | 0.92 | 0.96 | 2 1/4 | 0.89 | 0.97 | 1 | 0.99 | 0.87 | 1.77 | 3.40 | 4.15 |
| FT 0 - 1 | Ehime FC vs Roas. Kumamoto | 0 : 1/4 | 0.93 | 0.94 | 0 : 1/4 | -0.78 | 0.65 | 2 1/4 | -0.95 | 0.81 | 3/4 | 0.69 | -0.89 | 2.23 | 3.15 | 2.98 |
| FT 1 - 0 | Kataller Toyama vs Tegevajaro Miyazaki | 0 : 0 | 0.87 | 1.00 | 0 : 0 | 0.83 | -0.95 | 2 1/4 | 0.86 | 1.00 | 1 | -0.88 | 0.74 | 2.41 | 3.30 | 2.62 |
Lịch + Kèo Hạng 2 Hàn Quốc |
||||||||||||||||
| FT 2 - 1 | Chungnam Asan vs Suwon Bluewings | 3/4 : 0 | 0.81 | -0.99 | 1/4 : 0 | 0.88 | 0.94 | 2 1/2 | 0.97 | 0.83 | 1 | 0.95 | 0.85 | 3.90 | 3.45 | 1.75 |
| FT 4 - 1 | Busan I'Park vs Paju Citizen | 0 : 3/4 | 0.78 | -0.96 | 0 : 1/4 | 0.75 | -0.93 | 2 1/2 | 0.99 | 0.81 | 1 | 0.92 | 0.88 | 1.58 | 3.70 | 4.65 |
| FT 1 - 1 | Yongin City vs Daegu | 1 : 0 | 0.79 | -0.97 | 1/4 : 0 | -0.98 | 0.80 | 3 | 0.99 | 0.81 | 1 1/4 | -0.98 | 0.78 | 4.50 | 4.00 | 1.55 |
| FT 0 - 0 | Suwon FC vs Seongnam | 0 : 1/4 | 0.79 | -0.97 | 0 : 0 | 0.70 | -0.88 | 2 1/2 | 0.80 | 1.00 | 1 | 0.83 | 0.97 | 2.08 | 3.40 | 2.89 |
| FT 1 - 2 | Gimhae City vs GimPo Citizen | 3/4 : 0 | 0.89 | 0.93 | 1/4 : 0 | 0.96 | 0.86 | 2 1/4 | 0.82 | 0.98 | 1 | 0.99 | 0.81 | 4.25 | 3.35 | 1.71 |
Lịch + Kèo Hạng 2 Trung Quốc |
||||||||||||||||
| FT 2 - 2 | Yanbian Longding vs Changchun Yatai | 0 : 1/2 | 0.88 | 0.94 | 0 : 1/4 | -0.99 | 0.81 | 2 1/4 | 0.80 | 1.00 | 1 | 0.88 | 0.92 | 1.83 | 3.15 | 3.50 |
| FT 1 - 3 | Suzhou Dongwu vs Wuxi Wugo | 1/4 : 0 | 0.82 | 1.00 | 1/4 : 0 | 0.62 | -0.80 | 1 3/4 | 0.82 | 0.98 | 3/4 | 0.90 | 0.90 | 2.99 | 2.87 | 2.29 |
| FT 0 - 0 | Dalian Kun City vs Shijiazhuang Gongfu | 0 : 3/4 | 0.80 | -0.98 | 0 : 1/2 | -0.98 | 0.80 | 2 1/4 | 0.90 | 0.90 | 1 | 0.97 | 0.79 | 1.60 | 3.45 | 4.85 |
| FT 2 - 2 | Meizhou Hakka vs Jiangxi Dingnan | 0 : 0 | -0.97 | 0.79 | 0 : 0 | 1.00 | 0.82 | 2 1/4 | 0.85 | 0.95 | 1 | 0.94 | 0.76 | 2.63 | 3.25 | 2.33 |
| FT 3 - 3 | Guangxi Hengchen vs Foshan Nanshi | 0 : 1 | 0.95 | 0.87 | 0 : 1/2 | -0.93 | 0.75 | 2 1/2 | 0.99 | 0.81 | 1 | 0.92 | 0.88 | 1.47 | 3.90 | 5.50 |
Lịch + Kèo Hạng Nhất QG |
||||||||||||||||
| FT 3 - 0 | TT Đồng Nai vs ĐT Long An | |||||||||||||||
