| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch + Kèo La Liga | ||||||||||||||||
| 00:00 | Rayo Vallecano vs RCD Espanyol | 0/0.5 | 1.04 | 0.88 | 0 | 0.67 | 1.29 | 2.5 | 0.95 | 0.95 | 1 | 0.92 | 0.98 | 2.28 | 3.24 | 2.99 |
| 01:00 | Alaves vs Valencia | 0.5/1 | 1.03 | 0.89 | 0/0.5 | 1.00 | 0.90 | 2/2.5 | 0.88 | 1.02 | 1 | 1.16 | 0.76 | 1.78 | 3.40 | 4.44 |
| 02:30 | Elche vs Real Madrid | 2 | 0.97 | 0.95 | 0.5/1 | 1.14 | 0.77 | 3.5/4 | 1.03 | 0.87 | 1.5 | 0.92 | 0.98 | 9.60 | 6.60 | 1.21 |
Lịch + Kèo Hạng nhất Anh | ||||||||||||||||
| 01:45 | Bristol City vs Lincoln City | 0.5 | 0.99 | 0.91 | 0/0.5 | 1.08 | 0.80 | 2.5 | 0.94 | 0.94 | 1 | 0.83 | 1.05 | 1.99 | 3.36 | 3.56 |
| 01:45 | Middlesbrough vs Millwall | 1 | 0.85 | 1.05 | 0.5 | 1.08 | 0.80 | 3 | 1.08 | 0.80 | 1/1.5 | 1.08 | 0.80 | 1.50 | 4.24 | 5.60 |
Lịch + Kèo VĐQG Brazil | ||||||||||||||||
| 06:00 | Bahia vs Remo Belem (PA) | 1/1.5 | 1.00 | 0.90 | 0.5 | 0.96 | 0.92 | 3 | 1.06 | 0.82 | 1/1.5 | 1.05 | 0.83 | 1.42 | 4.47 | 6.50 |
Lịch + Kèo VĐQG Argentina | ||||||||||||||||
| 05:00 | Banfield vs Barracas Central | 0/0.5 | 1.07 | 0.83 | 0 | 0.68 | 1.25 | 1.5/2 | 0.86 | 1.02 | 0.5/1 | 1.00 | 0.88 | 2.33 | 2.86 | 3.30 |
| 05:00 | Deportivo Riestra vs Lanus | 0 | 1.14 | 0.77 | 0 | 1.07 | 0.81 | 1.5/2 | 0.99 | 0.89 | 0.5/1 | 1.17 | 0.73 | 3.06 | 2.77 | 2.53 |
| 07:15 | Instituto AC Cordoba vs Estudiantes Rio Cuarto | 1 | 0.80 | 1.11 | 0.5 | 1.08 | 0.80 | 2 | 0.89 | 0.99 | 0.5/1 | 0.81 | 1.07 | 1.42 | 3.87 | 8.20 |
Lịch + Kèo VĐQG Mexico | ||||||||||||||||
| 08:00 | Club Leon vs Atletico San Luis | 0.5 | 0.97 | 0.93 | 0/0.5 | 1.06 | 0.82 | 2.5/3 | 1.03 | 0.85 | 1 | 0.76 | 1.13 | 1.97 | 3.41 | 3.57 |
Lịch + Kèo Cúp Liên Đoàn Anh | ||||||||||||||||
| 01:30 | Peterborough United vs Barnsley | 0/0.5 | 0.94 | 0.96 | 0 | 0.72 | 1.19 | 2.5/3 | 1.01 | 0.87 | 1 | 0.76 | 1.13 | 2.20 | 3.25 | 2.94 |
| 01:45 | West Ham United vs Fulham | 0/0.5 | 0.82 | 1.08 | 0 | 1.16 | 0.74 | 2.5/3 | 0.87 | 1.01 | 1/1.5 | 1.09 | 0.79 | 2.65 | 3.28 | 2.38 |
| 02:00 | Liverpool vs Tottenham Hotspur | 0.5/1 | 0.93 | 0.97 | 0/0.5 | 0.85 | 1.03 | 3/3.5 | 0.98 | 0.90 | 1/1.5 | 0.86 | 1.02 | 1.72 | 3.82 | 3.88 |
| 02:00 | Reading vs Brentford | 1.5/2 | 0.91 | 0.99 | 0.5/1 | 0.92 | 0.96 | 3.5 | 1.04 | 0.84 | 1.5 | 1.07 | 0.81 | 7.50 | 5.50 | 1.27 |
| 02:00 | Ipswich Town vs Arsenal | 1.5 | 0.94 | 0.96 | 0.5 | 1.07 | 0.81 | 3 | 1.01 | 0.87 | 1/1.5 | 0.99 | 0.89 | 7.30 | 4.96 | 1.31 |
Lịch + Kèo Argentina group C Tebolidun League Manchester | ||||||||||||||||
| 01:00 | Claypole vs Sacachispas | 0/0.5 | 1.05 | 0.75 | 2 | 0.95 | 0.70 | 3.65 | 2.85 | 2.12 | ||||||
Lịch + Kèo Argentina Regional Federal Championships | ||||||||||||||||
| 05:00 | Sportivo Baradero vs Parana FC San Pedro | 0/0.5 | 0.80 | 1.00 | 2.5 | 0.95 | 0.85 | 2.00 | 3.50 | 3.10 | ||||||
Lịch + Kèo Argentina Reserve League | ||||||||||||||||
| 20:00 | Centro Espanyol Reserves vs Leandro N. Alem Reserves | 1 | 0.83 | 0.98 | 2.5/3 | 0.85 | 0.95 | 1.25 | 4.50 | 10.00 | ||||||
| 21:00 | Victoriano Arenas Reserves vs CA Lugano Reserves | 0.5/1 | 0.85 | 0.95 | 2.5 | 0.80 | 1.00 | 4.00 | 3.60 | 1.70 | ||||||
| 21:00 | El Porvenir Reserves vs Canuelas FC Reserves | 0/0.5 | 0.98 | 0.83 | 2/2.5 | 0.85 | 0.95 | 2.20 | 3.20 | 2.88 | ||||||
| 22:00 | Defensores de Cambaceres Reserves vs Central Ballester Reserve | 2/2.5 | 1.00 | 0.80 | 3.5 | 0.83 | 0.98 | 1.18 | 6.25 | 10.00 | ||||||
| 22:30 | Excursionistas Reserves vs San Martin Burzaco Reserves | 1.5 | 0.95 | 0.85 | 3 | 0.83 | 0.98 | 1.33 | 5.25 | 5.75 | ||||||
| 00:00 | Leones de Rosario Reserve vs Sacachispas Reserves | 0.5/1 | 0.95 | 0.85 | 2.5 | 0.90 | 0.90 | 1.70 | 3.60 | 4.00 | ||||||
| 01:00 | Argentinos Jrs Reserves vs River Plate Reserves | 0.5 | 0.83 | 0.98 | 2/2.5 | 0.80 | 1.00 | 3.60 | 3.40 | 1.90 | ||||||
| 01:00 | CA Aldosivi Reserves vs Velez Sarsfield Reserves | 0.5/1 | 0.85 | 0.95 | 2/2.5 | 0.83 | 0.98 | 4.00 | 3.40 | 1.75 | ||||||
| 01:00 | Defensa y Justicia Reserves vs Central Cordoba SdE Reserves | 0.5/1 | 0.90 | 0.90 | 2.5/3 | 0.93 | 0.88 | 1.67 | 3.70 | 4.20 | ||||||
| 01:00 | CA Independiente Reserves vs Colon Reserves | 1 | 0.90 | 0.90 | 2.5 | 0.83 | 0.98 | 1.53 | 3.90 | 4.75 | ||||||
| 01:00 | Sarmiento Junin Reserve vs Racing Club Reserves | 0 | 0.95 | 0.85 | 2/2.5 | 0.93 | 0.88 | 2.60 | 3.10 | 2.50 | ||||||
Lịch + Kèo ASIAD | ||||||||||||||||
| 13:30 | U23 Uzbekistan vs U23 Philippines | 2/2.5 | 0.61 | 1.17 | 1 | 0.69 | 1.07 | 3.5 | 0.76 | 1.00 | 1.5 | 0.83 | 0.93 | 1.07 | 7.10 | 13.50 |
| 17:00 | U23 Việt Nam vs U23 Kuwait | 0.5 | 0.91 | 0.85 | 0/0.5 | 1.02 | 0.74 | 2/2.5 | 0.89 | 0.87 | 0.5/1 | 0.64 | 1.13 | 1.91 | 2.98 | 3.42 |
| 17:30 | U23 Qatar vs U23 Hàn Quốc | 2 | 0.78 | 0.98 | 0.5/1 | 1.08 | 0.68 | 2.5/3 | 0.78 | 0.98 | 1/1.5 | 1.06 | 0.70 | 9.60 | 5.40 | 1.15 |
Lịch + Kèo Bangalore Ấn Độ | ||||||||||||||||
| 12:30 | Bengaluru vs Parikrma FC | 1 | 1.00 | 0.80 | 2.5 | 0.90 | 0.90 | 1.57 | 4.00 | 4.33 | ||||||
| 15:00 | South United vs Royal Banga Lu Lu | 1.5 | 0.90 | 0.90 | 3/3.5 | 0.88 | 0.93 | 1.33 | 4.75 | 6.50 | ||||||
| 17:30 | FC Bengaluru United vs Kickstart FC | 0/0.5 | 1.03 | 0.78 | 2.5 | 0.80 | 1.00 | 2.20 | 3.60 | 2.60 | ||||||
Lịch + Kèo Bolivia Liga Nacional U19 | ||||||||||||||||
| 01:00 | The Strongest U19 vs ABB U19 | 0.5 | 0.88 | 0.93 | 3 | 0.80 | 1.00 | 1.83 | 3.80 | 3.30 | ||||||
Lịch + Kèo Brazil Campeonato Goiano 2 | ||||||||||||||||
| 05:00 | Morrinhos FC vs Trindade AC | 0.5/1 | 0.95 | 0.85 | 2/2.5 | 0.85 | 0.78 | 1.72 | 3.35 | 4.50 | ||||||
Lịch + Kèo Bắc Anh Hạng nhất | ||||||||||||||||
| 01:45 | Boldmere St Michaels vs Coventry United | 0/0.5 | 0.95 | 0.85 | 2.5/3 | 0.80 | 1.00 | 2.10 | 3.60 | 2.75 | ||||||
| 01:45 | Carlton Town vs Long Eaton Utd | 0.5/1 | 0.88 | 0.93 | 2.5/3 | 0.88 | 0.93 | 1.67 | 3.80 | 4.00 | ||||||
| 01:45 | Hallam vs Liversedge | 0.5 | 0.85 | 0.95 | 3 | 1.00 | 0.80 | 3.20 | 3.75 | 1.90 | ||||||
| 01:45 | Hanley Town vs 1874 Northwich | 1 | 1.03 | 0.78 | 3 | 0.85 | 0.95 | 1.62 | 4.10 | 4.10 | ||||||
| 01:45 | Nuneaton Borough vs Wellingborough Town | 0 | 0.95 | 0.85 | 2.5/3 | 0.80 | 1.00 | 2.40 | 3.60 | 2.35 | ||||||
| 01:45 | North Ferriby United vs Matlock Town | 0.5 | 0.88 | 0.93 | 2.5/3 | 0.90 | 0.90 | 3.25 | 3.70 | 1.85 | ||||||
| 01:45 | Pontefract Collieries vs Blyth Spartans | 0.5/1 | 0.85 | 0.95 | 3 | 1.00 | 0.80 | 1.65 | 3.80 | 4.00 | ||||||
| 01:45 | Bradford Park Avenue vs Beverley Town | 1 | 0.80 | 1.00 | 3/3.5 | 0.95 | 0.85 | 1.50 | 4.33 | 4.75 | ||||||
| 01:45 | Stalybridge Celtic vs Wythenshawe FC | 0.5/1 | 0.83 | 0.98 | 3 | 0.83 | 0.98 | 1.65 | 4.00 | 3.80 | ||||||
| 01:45 | Ashington vs Garforth Town AFC | 0/0.5 | 0.85 | 0.95 | 2.5/3 | 0.98 | 0.83 | 2.75 | 3.50 | 2.10 | ||||||
| 01:45 | Consett AFC vs Silsden | 0.5/1 | 0.83 | 0.98 | 3/3.5 | 0.90 | 0.90 | 1.65 | 4.00 | 3.90 | ||||||
| 01:45 | Runcorn Linnets vs Atherton Collieries | 0.5 | 0.83 | 0.98 | 2.5/3 | 0.85 | 0.95 | 1.80 | 3.70 | 3.50 | ||||||
| 01:45 | Bridlington Town vs West Auckland Town | 0.5 | 0.95 | 0.85 | 3 | 0.95 | 0.85 | 1.85 | 3.75 | 3.20 | ||||||
| 01:45 | Mickleover Sports vs Coleshill Town | 0/0.5 | 0.93 | 0.88 | 3 | 0.95 | 0.85 | 2.10 | 3.50 | 2.80 | ||||||
| 01:45 | Heaton Stannington vs Dunston UTS | 0 | 1.03 | 0.78 | 2.5/3 | 0.95 | 0.85 | 2.55 | 3.50 | 2.25 | ||||||
Lịch + Kèo Cúp Azadegan | ||||||||||||||||
| 21:00 | FC Fard vs Mes krman | 3.5 | 1.75 | 3.74 | ||||||||||||
| 23:00 | Foolad Natanz FC vs Niroye Zamini | 3.54 | 1.85 | 3.33 | ||||||||||||
| 23:00 | Naft Bandar Abbas vs Shahin Bandar Anzali | 2.06 | 1.97 | 8.5 | ||||||||||||
| 23:00 | Pars Jonoubi Jam vs Shenavar Sazi Qeshm | 2.99 | 1.93 | 3.9 | ||||||||||||
Lịch + Kèo Cúp C1 Châu Á | ||||||||||||||||
| 17:00 | Gamba Osaka vs Công An Hà Nội | 1/1.5 | 0.90 | 0.94 | 0.5 | 0.94 | 0.90 | 3 | 0.92 | 0.90 | 1/1.5 | 0.92 | 0.90 | 1.37 | 4.36 | 6.00 |
| 17:00 | Daejeon Citizen vs Kyoto Sanga | 0/0.5 | 0.86 | 0.98 | 0/0.5 | 1.16 | 0.70 | 2.5 | 1.00 | 0.82 | 1 | 0.97 | 0.85 | 2.20 | 3.01 | 2.98 |
| 17:00 | Kashima Antlers vs Newcastle Jets | 1.5/2 | 0.95 | 0.89 | 0.5/1 | 0.96 | 0.88 | 3/3.5 | 0.85 | 0.97 | 1/1.5 | 0.78 | 1.04 | 1.26 | 5.30 | 7.10 |
| 17:00 | Ratchaburi FC vs Shanghai Port | 0/0.5 | 0.75 | 1.09 | 0 | 1.05 | 0.79 | 2.5/3 | 1.02 | 0.80 | 1 | 0.74 | 1.08 | 2.74 | 3.20 | 2.25 |
| 19:15 | Johor Darul Takzim vs Buriram United | 0.5/1 | 0.92 | 0.92 | 0/0.5 | 0.89 | 0.95 | 2.5/3 | 0.92 | 0.90 | 1/1.5 | 1.03 | 0.79 | 1.66 | 3.58 | 4.18 |
| 19:15 | Beijing Guoan vs Pohang Steelers | 0.5 | 0.84 | 1.00 | 0/0.5 | 0.98 | 0.86 | 2.5 | 0.86 | 0.96 | 1 | 0.81 | 1.01 | 1.85 | 3.26 | 3.66 |
| 23:00 | Al Ain vs Al-Nassr | 0.5/1 | 1.02 | 0.82 | 0/0.5 | 1.04 | 0.80 | 3/3.5 | 0.97 | 0.85 | 1/1.5 | 0.80 | 1.02 | 3.94 | 3.73 | 1.67 |
| 01:15 | Al Hilal vs Al-Garrafa | 2.5/3 | 0.86 | 0.98 | 1/1.5 | 1.01 | 0.83 | 3.5/4 | 0.83 | 0.99 | 1.5/2 | 1.04 | 0.78 | 1.07 | 8.40 | 16.00 |
Lịch + Kèo Cúp C1 Châu Âu U19 | ||||||||||||||||
| 21:00 | OFK Mladost DG U19 vs Kairat Almaty U19 | 1/1.5 | 0.96 | 0.84 | 0.5 | 0.97 | 0.83 | 3/3.5 | 0.98 | 0.82 | 1/1.5 | 0.81 | 0.99 | 5.70 | 4.31 | 1.34 |
Lịch + Kèo Cúp C2 Châu Á | ||||||||||||||||
| 20:45 | Arkadag FK vs Al-Muharraq | 0 | 1.03 | 0.81 | 0 | 1.03 | 0.81 | 2 | 0.78 | 1.04 | 0.5/1 | 0.77 | 1.05 | 2.71 | 2.94 | 2.43 |
| 20:45 | Gol Gohar FC vs Al-Jazira(UAE) | 0.5 | 1.02 | 0.82 | 0/0.5 | 0.94 | 0.90 | 2.5 | 0.99 | 0.83 | 1 | 0.96 | 0.86 | 3.86 | 3.20 | 1.82 |
Lịch + Kèo Cúp FFA Úc | ||||||||||||||||
| 16:30 | South Melbourne vs Queensland Lions SC | 0.5/1 | 0.87 | 1.03 | 0/0.5 | 0.83 | 1.05 | 3 | 1.03 | 0.85 | 1/1.5 | 1.08 | 0.80 | 1.70 | 3.67 | 4.16 |
Lịch + Kèo Cúp Quốc Gia Ba Lan | ||||||||||||||||
| 20:00 | Widzew Lodz II vs Polonia Bytom | 1 | 0.79 | 0.97 | 0/0.5 | 1.05 | 0.71 | 2.5/3 | 0.81 | 0.95 | 1/1.5 | 1.13 | 0.70 | 4.55 | 3.67 | 1.51 |
Lịch + Kèo Cúp Quốc Gia Croatia | ||||||||||||||||
| 21:30 | Bjelovar vs Karlovac | 1 | 0.90 | 0.90 | 0.5 | 0.76 | 1.00 | 2.5/3 | 0.76 | 0.92 | 1/1.5 | 0.96 | 0.80 | 5.20 | 4.20 | 1.51 |
Lịch + Kèo Cúp Quốc Gia Italia | ||||||||||||||||
| 23:00 | Genoa vs SudTirol | 0.5/1 | 0.81 | 1.09 | 0/0.5 | 0.81 | 1.07 | 2.5 | 0.96 | 0.92 | 1 | 0.89 | 0.99 | 1.59 | 3.78 | 5.30 |
| 02:00 | Fiorentina vs Pisa | 1/1.5 | 0.93 | 0.97 | 0.5 | 0.88 | 1.00 | 3 | 0.99 | 0.89 | 1/1.5 | 1.03 | 0.85 | 1.39 | 4.62 | 6.70 |
Lịch + Kèo Cúp Quốc Gia Slovakia | ||||||||||||||||
| 20:30 | TJ Druzstevnik Vrakun vs Dunajska Streda | 4 | 0.80 | 1.00 | 4.5 | 0.77 | 0.86 | 20.00 | 8.80 | 1.02 | ||||||
Lịch + Kèo Cúp Quốc Gia Séc | ||||||||||||||||
| 21:30 | Trinec vs Mlada Boleslav | 1.5 | 0.93 | 0.88 | 0.5/1 | 0.78 | 1.03 | 3.5/4 | 0.93 | 0.78 | 1.5 | 0.83 | 0.83 | 6.20 | 5.80 | 1.36 |
| 22:00 | FK Graffin Vlasim vs Slovan Liberec | 1.5/2 | 0.93 | 0.88 | 0.5/1 | 0.95 | 0.85 | 3.5/4 | 0.93 | 0.78 | 1.5 | 0.85 | 0.95 | 7.80 | 6.40 | 1.27 |
Lịch + Kèo cúp quốc gia Tanzania | ||||||||||||||||
| 23:00 | Young Africans vs Geita Gold | 2.5/3 | 0.90 | 0.90 | 3/3.5 | 0.90 | 0.90 | 1.05 | 12.00 | 41.00 | ||||||
Lịch + Kèo Cúp Quốc Gia Uzbekistan | ||||||||||||||||
| 20:30 | Kuruvchi Bunyodkor vs Lokomotiv Tashkent | 0.5 | 1.17 | 0.61 | 2.5 | 1.06 | 0.70 | 4.80 | 3.45 | 1.61 | ||||||
Lịch + Kèo Cúp Quốc Gia Đan Mạch | ||||||||||||||||
| 23:00 | Skovshoved vs FC Copenhagen | 5.5 | 1.15 | u | 0.63 | 35.00 | 1.01 | |||||||||
| 00:00 | HIK Hellerup vs Esbjerg | 1 | 0.82 | 1.02 | 0/0.5 | 1.17 | 0.69 | 3 | 0.92 | 0.90 | 1/1.5 | 0.94 | 0.88 | 4.53 | 3.88 | 1.55 |
Lịch + Kèo Cúp Quốc Gia Đan Mạch nữ | ||||||||||||||||
| 22:00 | Randers (W) vs Team Viborg Nữ | 1 | 0.90 | 0.90 | 3.5 | 0.93 | 0.88 | 6.50 | 5.50 | 1.29 | ||||||
Lịch + Kèo cúp u21 liên đoàn anh | ||||||||||||||||
| 01:00 | Gillingham U21 vs Birmingham U21 | 1 | 0.98 | 0.83 | 0.5 | 0.80 | 1.00 | 3.5 | 0.80 | 0.91 | 1.5 | 0.90 | 0.90 | 5.20 | 4.80 | 1.50 |
| 01:00 | Bromley U21 vs Ipswich U21 | 0.5 | 0.95 | 0.85 | 0/0.5 | 0.83 | 0.98 | 3.5 | 0.78 | 0.93 | 1.5 | 0.90 | 0.90 | 3.35 | 4.20 | 1.89 |
Lịch + Kèo D5 Đức | ||||||||||||||||
| 00:00 | Viktoria Aschaffenburg vs Wurzburger FV | 2.47 | 2.72 | 2.95 | ||||||||||||
Lịch + Kèo England Johnstone | ||||||||||||||||
| 01:00 | Swindon Town vs Crystal Palace U21 | 0.5/1 | 0.79 | 1.05 | 0/0.5 | 0.72 | 1.11 | 3/3.5 | 0.94 | 0.88 | 1/1.5 | 0.79 | 1.01 | 1.62 | 4.15 | 4.15 |
| 01:00 | Leyton Orient vs Arsenal U21 | 1 | 0.97 | 0.87 | 0.5 | 1.05 | 0.77 | 3/3.5 | 0.99 | 0.83 | 1/1.5 | 0.82 | 0.98 | 1.58 | 4.20 | 4.35 |
| 01:00 | York City vs Newcastle U21 | 1.5 | 0.97 | 0.87 | 0.5 | 0.77 | 1.05 | 3/3.5 | 0.90 | 0.92 | 1/1.5 | 0.78 | 1.02 | 1.35 | 5.10 | 6.10 |
| 01:00 | Wycombe Wanderers vs Chelsea U21 | 0.5 | 0.83 | 1.01 | 0/0.5 | 0.90 | 0.92 | 3/3.5 | 0.88 | 0.94 | 1.5 | 1.06 | 0.74 | 1.83 | 3.95 | 3.30 |
| 01:00 | Chesterfield vs Manchester City U21 | 0/0.5 | 0.93 | 0.91 | 0 | 0.69 | 1.14 | 3/3.5 | 0.94 | 0.88 | 1/1.5 | 0.79 | 1.01 | 2.08 | 3.75 | 2.73 |
Lịch + Kèo England U21 Professional Development League 2 | ||||||||||||||||
| 19:00 | Coventry U21 vs Barnsley U21 | 0/0.5 | 0.90 | 0.90 | 0 | 0.66 | 1.04 | 3.5 | 0.80 | 0.88 | 1.5 | 0.93 | 0.77 | 2.11 | 4.10 | 2.65 |
| 19:00 | Peterborough U21 vs Bristol City U21 | 0/0.5 | 0.83 | 0.98 | 0/0.5 | 0.99 | 0.71 | 3.5/4 | 0.89 | 0.78 | 1.5/2 | 0.93 | 0.77 | 2.02 | 3.85 | 2.90 |
| 20:00 | Wigan U21 vs Colchester United U21 | 1 | 0.88 | 0.93 | 0.5 | 0.89 | 0.81 | 4/4.5 | 0.86 | 0.81 | 1.5/2 | 0.80 | 0.90 | 1.55 | 4.80 | 4.10 |
| 20:00 | Millwall U21 vs Bolton Wanderers U21 | 0.5 | 0.90 | 0.90 | 0/0.5 | 0.89 | 0.81 | 3/3.5 | 0.89 | 0.78 | 1/1.5 | 0.76 | 0.94 | 1.81 | 3.90 | 3.45 |
Lịch + Kèo ENG SD1 | ||||||||||||||||
| 01:45 | Milton Keynes Irish vs Thame United | 0.5 | 0.80 | 1.00 | 3/3.5 | 1.03 | 0.78 | 2.90 | 3.90 | 1.95 | ||||||
| 01:45 | Biggleswade Town vs Welwyn Garden City | 0 | 0.78 | 1.03 | 3 | 0.88 | 0.93 | 2.20 | 3.70 | 2.50 | ||||||
| 01:45 | Worcester Raiders vs Slimbridge AFC | 0 | 0.80 | 1.00 | 3 | 0.78 | 1.03 | 2.20 | 4.00 | 2.45 | ||||||
| 01:45 | Inkberrow vs Bishop·s Cleeve | 0 | 0.90 | 0.90 | 2.5/3 | 0.80 | 1.00 | 2.38 | 3.60 | 2.38 | ||||||
| 01:45 | Weymouth vs Shaftesbury Town | 0.5/1 | 0.80 | 1.00 | 3 | 0.90 | 0.90 | 1.62 | 4.10 | 4.10 | ||||||
| 01:45 | Barton Rovers vs Didcot Town | 0/0.5 | 0.90 | 0.90 | 3 | 0.90 | 0.90 | 2.75 | 3.70 | 2.05 | ||||||
Lịch + Kèo Giải dự bị Uruguay | ||||||||||||||||
| 19:30 | Wanderers FC Reserve vs La Luz Reserves | 0.5 | 0.80 | 1.00 | 2.5/3 | 0.77 | 0.87 | 1.76 | 3.50 | 3.60 | ||||||
| 20:00 | Albion fc Reserves vs Progreso Reserves | 0/0.5 | 1.03 | 0.78 | 2.5 | 0.74 | 0.91 | 2.25 | 3.15 | 2.65 | ||||||
| 01:00 | Liverpool Montevideo Reserve vs Colon FC Reserves | 0.5/1 | 1.00 | 0.80 | 2.5/3 | 0.78 | 0.86 | 1.76 | 3.35 | 3.65 | ||||||
Lịch + Kèo Giải trẻ Anh | ||||||||||||||||
| 19:00 | Notts County Reserves vs Mansfield Town Reserve | 0.5 | 0.98 | 0.83 | 0/0.5 | 0.79 | 1.03 | 3.5 | 0.95 | 0.85 | 1/1.5 | 0.83 | 0.97 | 3.25 | 4.00 | 1.80 |
| 19:00 | Derby County Reserve vs Salford City Reserves | 0.5/1 | 0.90 | 0.90 | 3.5/4 | 0.95 | 0.85 | 1.67 | 4.50 | 3.40 | ||||||
Lịch + Kèo Hạng 2 Armenia | ||||||||||||||||
| 19:00 | Lernayin Artsakh vs Sardarapat B | 1.83 | 2.63 | 5.43 | ||||||||||||
| 19:00 | MIKA Ashtarak vs Urartu II | 2.36 | 2.83 | 3 | ||||||||||||
| 19:00 | Pyunik B vs Araks Ararat | 2.28 | 2.59 | 3.51 | ||||||||||||
| 19:00 | Olympia Yerevan vs Shirak Gjumri B | 1.47 | 2.91 | 11.5 | ||||||||||||
Lịch + Kèo Hạng 2 Brazil | ||||||||||||||||
| 05:30 | America MG vs Sao Bernardo | 0/0.5 | 1.09 | 0.81 | 0 | 0.76 | 1.13 | 2.5 | 1.08 | 0.80 | 1 | 1.00 | 0.88 | 2.34 | 3.14 | 2.81 |
| 05:30 | Botafogo SP vs Goias | 0/0.5 | 1.02 | 0.88 | 0 | 0.68 | 1.25 | 1.5/2 | 0.80 | 1.08 | 0.5/1 | 0.89 | 0.99 | 2.28 | 2.87 | 3.18 |
| 07:30 | Avai FC vs Vila Nova | 0 | 0.90 | 1.00 | 0 | 0.89 | 0.99 | 2/2.5 | 1.08 | 0.80 | 0.5/1 | 0.79 | 1.09 | 2.54 | 3.01 | 2.66 |
Lịch + Kèo Hạng 2 Bulgaria | ||||||||||||||||
| 22:30 | Lokomotiv Gorna Oryahovitsa vs PFC Nesebar | 0.5 | 0.90 | 0.90 | 0/0.5 | 1.03 | 0.77 | 2/2.5 | 0.85 | 0.95 | 1 | 1.05 | 0.75 | 1.90 | 2.99 | 3.44 |
| 23:00 | Ludogorets Razgrad II vs Fratria | 0/0.5 | 0.85 | 0.95 | 0 | 1.11 | 0.70 | 2.5 | 0.90 | 0.90 | 1 | 0.90 | 0.90 | 2.81 | 3.05 | 2.13 |
Lịch + Kèo Hạng 2 Chile | ||||||||||||||||
| 06:30 | Rangers Talca vs Deportes Iquique | 0/0.5 | 1.04 | 0.80 | 0 | 0.70 | 1.13 | 2.5 | 0.90 | 0.92 | 1 | 0.78 | 1.02 | 2.21 | 3.25 | 2.78 |
| 04:00 | San Luis Quillota vs CSD Antofagasta | 0/0.5 | 0.99 | 0.85 | 0 | 0.71 | 1.14 | 2.5/3 | 0.97 | 0.85 | 1 | 0.77 | 1.05 | 2.20 | 3.23 | 2.80 |
Lịch + Kèo Hạng 2 Colombia | ||||||||||||||||
| 05:45 | Orsomarso vs Atletico FC | 0.5/1 | 0.91 | 0.85 | 0/0.5 | 0.84 | 0.90 | 2/2.5 | 0.86 | 0.90 | 1 | 1.05 | 0.69 | 1.67 | 3.50 | 4.20 |
Lịch + Kèo Hạng 2 Costa Rica | ||||||||||||||||
| 08:00 | Biteburs vs Futbol Consultants Moravia | 0.5 | 0.90 | 0.90 | 2.5/3 | 0.89 | 0.78 | 2.03 | 3.40 | 3.10 | ||||||
Lịch + Kèo Hạng 2 Estonia (Nhóm B) | ||||||||||||||||
| 21:30 | Trans Narva B vs Tartu JK Maag Tammeka B | 1.5/2 | 0.83 | 0.98 | 0.5/1 | 0.81 | 0.89 | 4/4.5 | 0.87 | 0.76 | 1.5/2 | 0.82 | 0.88 | 1.25 | 5.60 | 6.40 |
| 23:00 | Levadia Tallinn U19 vs Viljandi Tulevik | 0.5/1 | 0.98 | 0.83 | 0/0.5 | 0.80 | 0.90 | 4/4.5 | 0.86 | 0.78 | 1.5/2 | 0.78 | 0.92 | 1.63 | 4.20 | 3.60 |
Lịch + Kèo Hạng 2 Paraguay | ||||||||||||||||
| 05:00 | Independiente Luque vs Encarnacion FC | 0/0.5 | 0.91 | 0.93 | 0/0.5 | 1.26 | 0.61 | 2/2.5 | 0.91 | 0.91 | 1 | 1.07 | 0.73 | 2.08 | 3.05 | 3.20 |
| 02:30 | Atletico Tembetary vs Deportivo Carapegua | 0/0.5 | 1.00 | 0.80 | 2.5/3 | 0.83 | 0.83 | 2.22 | 3.45 | 2.70 | ||||||
Lịch + Kèo Hạng 2 Romania | ||||||||||||||||
| 21:00 | Scolar Resita vs FC Bacau | 0.5 | 0.96 | 0.80 | 0/0.5 | 1.02 | 0.74 | 2.5 | 0.91 | 0.85 | 1 | 0.86 | 0.90 | 1.96 | 3.06 | 3.18 |
Lịch + Kèo Hạng 2 Scotland | ||||||||||||||||
| 01:45 | Stenhousemuir vs Partick Thistle | 0.5/1 | 0.95 | 0.89 | 0/0.5 | 1.08 | 0.76 | 2.5 | 0.92 | 0.90 | 1 | 0.89 | 0.93 | 4.51 | 3.50 | 1.63 |
Lịch + Kèo Hạng 3 Áo | ||||||||||||||||
